This is the latest recevied weather packets stored in our database for station/object OK4AB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762772290 | 27.78° C | 47% | 1015.7 hPa | - | - | - | - |
| 1762772230 | 27.78° C | 47% | 1015.9 hPa | - | - | - | - |
| 1762772170 | 27.78° C | 47% | 1015.3 hPa | - | - | - | - |
| 1762772050 | 27.78° C | 47% | 1015.8 hPa | - | - | - | - |
| 1762771991 | 27.78° C | 48% | 1016.1 hPa | - | - | - | - |
| 1762771930 | 27.78° C | 48% | 1016.8 hPa | - | - | - | - |
| 1762771870 | 27.78° C | 48% | 1016.1 hPa | - | - | - | - |
| 1762771750 | 27.78° C | 48% | 1015.9 hPa | - | - | - | - |
| 1762771691 | 27.78° C | 48% | 1016.3 hPa | - | - | - | - |
| 1762771628 | 27.22° C | 48% | 1016.3 hPa | - | - | - | - |
| 1762771568 | 27.22° C | 48% | 1016.8 hPa | - | - | - | - |
| 1762771508 | 27.22° C | 48% | 1016.6 hPa | - | - | - | - |
| 1762771448 | 27.22° C | 48% | 1016.4 hPa | - | - | - | - |
| 1762771388 | 27.22° C | 48% | 1016.8 hPa | - | - | - | - |
| 1762771328 | 27.22° C | 48% | 1016.5 hPa | - | - | - | - |
| 1762771268 | 27.22° C | 48% | 1016.6 hPa | - | - | - | - |
| 1762771208 | 27.22° C | 48% | 1015.8 hPa | - | - | - | - |
| 1762771148 | 27.22° C | 48% | 1015.8 hPa | - | - | - | - |
| 1762771088 | 27.22° C | 48% | 1016 hPa | - | - | - | - |
| 1762771028 | 27.22° C | 48% | 1015.5 hPa | - | - | - | - |
| 1762770968 | 27.22° C | 48% | 1016.1 hPa | - | - | - | - |
| 1762770908 | 27.22° C | 48% | 1016.2 hPa | - | - | - | - |
| 1762770848 | 27.22° C | 48% | 1016.4 hPa | - | - | - | - |
| 1762770788 | 27.22° C | 48% | 1016.4 hPa | - | - | - | - |
| 1762770730 | 27.22° C | 48% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)