This is the latest recevied telemetry packets stored in our database for station/object OK4AB-13. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Temperatu* | Humidity* | Presure* | Battery* | Satellite* |
|---|---|---|---|---|---|
| 1762792218 | 36.03 C | 48.93 % | 974.6 hPa | 3.88 V | 12 |
| 1762792158 | 36.03 C | 48.96 % | 974.6 hPa | 3.88 V | 12 |
| 1762792098 | 36.02 C | 49.15 % | 974.6 hPa | 3.88 V | 12 |
| 1762792038 | 36.02 C | 49 % | 974.6 hPa | 3.88 V | 12 |
| 1762791978 | 36.01 C | 49.27 % | 974.6 hPa | 3.86 V | 12 |
| 1762791918 | 36.01 C | 49.28 % | 974.6 hPa | 3.86 V | 12 |
| 1762791858 | 36 C | 48.95 % | 974.6 hPa | 3.88 V | 12 |
| 1762791798 | 35.98 C | 49.32 % | 974.6 hPa | 3.88 V | 12 |
| 1762791738 | 35.96 C | 49.76 % | 974.6 hPa | 3.88 V | 12 |
| 1762791678 | 35.95 C | 49.82 % | 974.6 hPa | 3.88 V | 12 |
| 1762791618 | 35.94 C | 50.02 % | 974.6 hPa | 3.88 V | 12 |
| 1762791558 | 35.92 C | 49.93 % | 974.5 hPa | 3.88 V | 12 |
| 1762791498 | 35.89 C | 49.88 % | 974.5 hPa | 3.86 V | 12 |
| 1762791438 | 35.87 C | 50.05 % | 974.5 hPa | 3.87 V | 12 |
| 1762791378 | 35.86 C | 49.59 % | 974.5 hPa | 3.88 V | 12 |
| 1762791318 | 35.82 C | 49.55 % | 974.5 hPa | 3.88 V | 12 |
| 1762791258 | 35.79 C | 49.99 % | 974.6 hPa | 3.88 V | 12 |
| 1762791198 | 35.73 C | 49.85 % | 974.6 hPa | 3.88 V | 12 |
| 1762791138 | 35.68 C | 50.05 % | 974.6 hPa | 3.88 V | 12 |
| 1762791078 | 35.64 C | 50.38 % | 974.6 hPa | 3.88 V | 12 |
| 1762791018 | 35.62 C | 49.95 % | 974.6 hPa | 3.88 V | 12 |
| 1762790958 | 35.61 C | 49.75 % | 974.6 hPa | 3.87 V | 12 |
| 1762790898 | 35.6 C | 49.78 % | 974.6 hPa | 3.88 V | 12 |
| 1762790837 | 35.59 C | 49.74 % | 974.6 hPa | 3.89 V | 12 |
| 1762790778 | 35.56 C | 49.62 % | 974.6 hPa | 3.88 V | 12 |
*Used Equation Coefficients:
Temperatu: 0, 0.01, 8
Humidity: 0, 0.01, 0
Presure: 0, 0.1, 800
Battery: 0, 0.01, 0
Satellite: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)