This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750117782 | 17.78° C | 53% | 1023.7 hPa | - | - | - | - |
1750116582 | 18.33° C | 57% | 1022.4 hPa | - | - | - | - |
1750115981 | 18.33° C | 57% | 1024 hPa | - | - | - | - |
1750114781 | 18.89° C | 54% | 1023.5 hPa | - | - | - | - |
1750114181 | 18.89° C | 54% | 1024.2 hPa | - | - | - | - |
1750112980 | 18.89° C | 54% | 1023.4 hPa | - | - | - | - |
1750111217 | 19.44° C | 53% | 1022.3 hPa | - | - | - | - |
1750110016 | 19.44° C | 54% | 1023.7 hPa | - | - | - | - |
1750109415 | 20° C | 53% | 1023.2 hPa | - | - | - | - |
1750108815 | 19.44° C | 53% | 1018 hPa | - | - | - | - |
1750108214 | 19.44° C | 53% | 1022.8 hPa | - | - | - | - |
1750107614 | 19.44° C | 54% | 1023.3 hPa | - | - | - | - |
1750106413 | 19.44° C | 54% | 1024.4 hPa | - | - | - | - |
1750105813 | 18.89° C | 54% | 1022.3 hPa | - | - | - | - |
1750105212 | 19.44° C | 54% | 1024 hPa | - | - | - | - |
1750104612 | 19.44° C | 54% | 1021.2 hPa | - | - | - | - |
1750104012 | 18.89° C | 54% | 1024.1 hPa | - | - | - | - |
1750103411 | 18.33° C | 55% | 1023.8 hPa | - | - | - | - |
1750102811 | 17.78° C | 56% | 1024.1 hPa | - | - | - | - |
1750102212 | 17.78° C | 57% | 1023.2 hPa | - | - | - | - |
1750099820 | 17.78° C | 56% | 1021.7 hPa | - | - | - | - |
1750099220 | 17.22° C | 56% | 1022.8 hPa | - | - | - | - |
1750098619 | 17.22° C | 57% | 1023.7 hPa | - | - | - | - |
1750098020 | 17.22° C | 57% | 1021.6 hPa | - | - | - | - |
1750096819 | 17.22° C | 58% | 1023.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)