This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750155083 | 12.78° C | 56% | 1021.3 hPa | - | - | - | - |
1750154483 | 12.78° C | 58% | 1022.7 hPa | - | - | - | - |
1750152283 | 12.78° C | 57% | 1021.1 hPa | - | - | - | - |
1750148037 | 12.78° C | 56% | 1022.5 hPa | - | - | - | - |
1750146836 | 12.78° C | 56% | 1020.6 hPa | - | - | - | - |
1750146515 | 12.78° C | 56% | 1019 hPa | - | - | - | - |
1750146237 | 12.78° C | 56% | 1019 hPa | - | - | - | - |
1750145636 | 12.78° C | 56% | 1021.1 hPa | - | - | - | - |
1750145035 | 12.78° C | 56% | 1023.8 hPa | - | - | - | - |
1750144578 | 12.78° C | 54% | 1021.8 hPa | - | - | - | - |
1750144435 | 12.78° C | 54% | 1021.8 hPa | - | - | - | - |
1750143835 | 12.78° C | 55% | 1021.1 hPa | - | - | - | - |
1750143268 | 12.78° C | 55% | 1022.4 hPa | - | - | - | - |
1750143235 | 12.78° C | 55% | 1022.4 hPa | - | - | - | - |
1750142634 | 12.78° C | 55% | 1022.9 hPa | - | - | - | - |
1750142035 | 13.33° C | 54% | 1023.6 hPa | - | - | - | - |
1750141494 | 12.78° C | 54% | 1020 hPa | - | - | - | - |
1750141434 | 12.78° C | 54% | 1020 hPa | - | - | - | - |
1750140834 | 13.33° C | 54% | 1023.7 hPa | - | - | - | - |
1750139495 | 13.33° C | 54% | 1021.2 hPa | - | - | - | - |
1750139393 | 13.33° C | 54% | 1021.2 hPa | - | - | - | - |
1750138793 | 13.33° C | 54% | 1022.7 hPa | - | - | - | - |
1750138192 | 13.33° C | 55% | 1024.7 hPa | - | - | - | - |
1750137592 | 13.33° C | 54% | 1022.9 hPa | - | - | - | - |
1750137088 | 13.33° C | 54% | 1021.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)