This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791393349 | 26.11° C | - | 1010.5 hPa | - | - | - | - |
| 1791392457 | 25.56° C | - | 1010.1 hPa | - | - | - | - |
| 1791392448 | 25.56° C | - | 1010.1 hPa | - | - | - | - |
| 1791391559 | 25.56° C | - | 1010 hPa | - | - | - | - |
| 1791391548 | 25.56° C | - | 1010 hPa | - | - | - | - |
| 1791390655 | 26.11° C | - | 1011.1 hPa | - | - | - | - |
| 1791390648 | 26.11° C | - | 1011.1 hPa | - | - | - | - |
| 1791389755 | 26.11° C | - | 1010.6 hPa | - | - | - | - |
| 1791389748 | 26.11° C | - | 1010.6 hPa | - | - | - | - |
| 1791388856 | 25.56° C | - | 1010.1 hPa | - | - | - | - |
| 1791388847 | 25.56° C | - | 1010.1 hPa | - | - | - | - |
| 1791387954 | 25.56° C | - | 1010.6 hPa | - | - | - | - |
| 1791387950 | 25.56° C | - | 1010.6 hPa | - | - | - | - |
| 1791387054 | 26.11° C | - | 1011.4 hPa | - | - | - | - |
| 1791387050 | 26.11° C | - | 1011.4 hPa | - | - | - | - |
| 1791386154 | 25.56° C | - | 1011.4 hPa | - | - | - | - |
| 1791386150 | 25.56° C | - | 1011.4 hPa | - | - | - | - |
| 1791385254 | 25.56° C | - | 1010.9 hPa | - | - | - | - |
| 1791385250 | 25.56° C | - | 1010.9 hPa | - | - | - | - |
| 1791384354 | 25.56° C | - | 1011.4 hPa | - | - | - | - |
| 1791384349 | 25.56° C | - | 1011.4 hPa | - | - | - | - |
| 1791383453 | 25.56° C | - | 1011.1 hPa | - | - | - | - |
| 1791383449 | 25.56° C | - | 1011.1 hPa | - | - | - | - |
| 1791382553 | 25.56° C | - | 1009.9 hPa | - | - | - | - |
| 1791382549 | 25.56° C | - | 1009.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)