This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779408493 | 23.89° C | - | 1014.4 hPa | - | - | - | - |
| 1779408489 | 23.89° C | - | 1014.4 hPa | - | - | - | - |
| 1779407593 | 23.89° C | - | 1014.3 hPa | - | - | - | - |
| 1779407589 | 23.89° C | - | 1014.3 hPa | - | - | - | - |
| 1779406693 | 23.89° C | - | 1014.3 hPa | - | - | - | - |
| 1779406689 | 23.89° C | - | 1014.3 hPa | - | - | - | - |
| 1779405793 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779405789 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779404893 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779404888 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779403992 | 23.89° C | - | 1014.5 hPa | - | - | - | - |
| 1779403988 | 23.89° C | - | 1014.5 hPa | - | - | - | - |
| 1779403088 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779403081 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779402188 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779402181 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
| 1779401288 | 24.44° C | - | 1014.9 hPa | - | - | - | - |
| 1779401281 | 24.44° C | - | 1014.9 hPa | - | - | - | - |
| 1779400390 | 24.44° C | - | 1014.8 hPa | - | - | - | - |
| 1779400380 | 24.44° C | - | 1014.8 hPa | - | - | - | - |
| 1779399509 | 24.44° C | - | 1014.8 hPa | - | - | - | - |
| 1779399501 | 24.44° C | - | 1014.8 hPa | - | - | - | - |
| 1779398608 | 24.44° C | - | 1014.8 hPa | - | - | - | - |
| 1779398601 | 24.44° C | - | 1014.8 hPa | - | - | - | - |
| 1779397699 | 24.44° C | - | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)