This is the latest recevied weather packets stored in our database for station/object LZ1PDB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758390652 | 23.33° C | 37% | 1027.8 hPa | - | - | - | - |
1758389752 | 23.89° C | 36% | 1027.6 hPa | - | - | - | - |
1758388852 | 23.89° C | 36% | 1027.5 hPa | - | - | - | - |
1758387952 | 24.44° C | 36% | 1027.4 hPa | - | - | - | - |
1758387051 | 24.44° C | 35% | 1027.4 hPa | - | - | - | - |
1758386151 | 25° C | 34% | 1027.3 hPa | - | - | - | - |
1758385251 | 25.56° C | 33% | 1027.4 hPa | - | - | - | - |
1758384351 | 26.11° C | 32% | 1027.2 hPa | - | - | - | - |
1758383451 | 26.11° C | 32% | 1027.3 hPa | - | - | - | - |
1758382550 | 26.67° C | 31% | 1027.3 hPa | - | - | - | - |
1758381650 | 27.22° C | 30% | 1027.3 hPa | - | - | - | - |
1758380750 | 28.33° C | 29% | 1027.2 hPa | - | - | - | - |
1758379850 | 28.89° C | 28% | 1027.3 hPa | - | - | - | - |
1758378950 | 29.44° C | 27% | 1027.4 hPa | - | - | - | - |
1758378050 | 30° C | 27% | 1027.3 hPa | - | - | - | - |
1758377149 | 30.56° C | 26% | 1027.4 hPa | - | - | - | - |
1758376249 | 30° C | 27% | 1027.5 hPa | - | - | - | - |
1758375349 | 30.56° C | 26% | 1027.6 hPa | - | - | - | - |
1758374449 | 30.56° C | 26% | 1027.7 hPa | - | - | - | - |
1758373549 | 31.11° C | 25% | 1027.8 hPa | - | - | - | - |
1758372647 | 32.22° C | 25% | 1027.9 hPa | - | - | - | - |
1758371746 | 30.56° C | 27% | 1028.2 hPa | - | - | - | - |
1758370846 | 30.56° C | 27% | 1028.3 hPa | - | - | - | - |
1758369946 | 31.67° C | 26% | 1028.4 hPa | - | - | - | - |
1758369046 | 29.44° C | 28% | 1028.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)