This is the latest recevied packets stored in our database for station/object DL8GAK-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DL8GAK-1:=/62djQ!b<>$3GLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-93mA)|#D)RL)st|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DL8GAK-1:=/62hTQ!da>$9GLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-99mA)|&r)TN6yg|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/62q-Q![$>0DGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-88mA)|&q)TN6z)|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/62tyQ!Z]>(BGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-95mA)|&p)QNVz,|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/62xeQ!X3>.EGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-95mA)|&o)QNVz.|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/63"GQ!UR>(HGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-95mA)|&n)QNVz1|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/63&qQ!Rk>3GGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-103mA)|&m)MO2z)|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/63-<Q!KS>/JGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-104mA)|&l)MO2z0|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/63/pQ!HS>2GGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-102mA)|&k)MO2z0|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/633/Q!D6>/IGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-98mA)|&j)JO0z.|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/633dQ!?m>4GGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-114mA)|&i)JO0z0|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/636UQ!=j>zEGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-80mA)|&h)JO0z,|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/63;wQ!<R>!EGLoRa APRS 433.775Mc Klaus-mobile Bat=3.29V (-103mA)|&g)IOSz<|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/63D+Q!6B>zGGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-109mA)|&f)IOSz<|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11::DL8GAK-9 :PARM.Celsius,Rel_Hum,Atm_Press
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11::DL8GAK-9 :UNIT.C,%,hPa
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12::DL8GAK-9 :EQNS.0,0.1,-50,0,0.01,0,0,0.125,0
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/63HEQ!6.>$1GLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-95mA)|&e)IOSsM|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/63H;Q!6)><,GLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-107mA)|"))FO[z;|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/63DGQ!63>MFGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-105mA)|"()BP!z7|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/63ALQ!8*>aLGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-96mA)|"')BP!z8|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/63@HQ!<H>REGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-94mA)|"&)BP!z:|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/638AQ!=`>NEGLoRa APRS 433.775Mc Klaus-mobile Bat=3.29V (-108mA)|"%)?P4z<|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/634"Q!=^>V=GLoRa APRS 433.775Mc Klaus-mobile Bat=3.29V (-125mA)|"$)?P4z;|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/634,Q!A@>fGGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-98mA)|"#)?P4z0|