This is the latest recevied packets stored in our database for station/object DL8GAK-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DO8ABA-10:=/6/`oQ"(->xNGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-91mA)|*p(tQS{?|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/6/l&Q"(h>!NGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-92mA)|*o(tQS{A|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/6/vqQ"'z>yOGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-82mA)|*n(qQN{3|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/60'FQ"(5>!OGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-86mA)|*m(qQN{6|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/601UQ"'G>%NGLoRa APRS 433.775Mc Klaus-mobile Bat=3.31V (-86mA)|*l(qQN{0|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/609-Q""9>2NGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-105mA)|*k(mQ\{2|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/60:oQ!t>>5OGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-97mA)|*j(mQ\{)|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/60@XQ!m5>(OGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-95mA)|*i(mQ\{-|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/60a_Q!gr>$OGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-94mA)|*h(jQV{,|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/60kGQ!gp>vKGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-103mA)|*g(jQV{0|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/60r-Q!hG>%EGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-103mA)|*f(fQ?zn|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/60x5Q!gR>!HGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-100mA)|*e(fQ?zy|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-15:=/61#!Q!g\>wIGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-115mA)|*d(fQ?zz|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DL8GAK-L1:=/61+@Q!hJ>!MGLoRa APRS 433.775Mc Klaus-mobile Bat=3.29V (-105mA)|*c(fQ?{'|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DL1DJH-10:=/61MvQ!_e>$UGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-102mA)|*b(bQ@{-|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11:=/61_eQ!_+>yUGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-92mA)|*a(bQ@{3|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DL8GAK-L1:=/61zGQ!eo>uMGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-90mA)|*`(bQ@zu|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11::DL8GAK-9 :PARM.Celsius,Rel_Hum,Atm_Press
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DB0WV-11::DL8GAK-9 :UNIT.C,%,hPa
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DL1GKR-10::DL8GAK-9 :EQNS.0,0.1,-50,0,0.01,0,0,0.125,0
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DJ3GI-12:=/62'FQ!g,>xIGLoRa APRS 433.775Mc Klaus-mobile Bat=3.29V (-110mA)|*_(^Q#tu|
: DL8GAK-9>APLRT1,WIDE1-1,qAR,DL8GAK-1:=/62hBQ!d\>)=GLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-95mA)|*9)d@`zn|
: DL8GAK-9>APLRT1,WIDE1-1,qAR,DL8GAK-1:=/62p6Q![m>.EGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-82mA)|*8)d@`{-|
: DL8GAK-9>APLRT1,WIDE1-1,qAO,DL1GKR-10:=/62sLQ!ZD>oCGLoRa APRS 433.775Mc Klaus-mobile Bat=3.30V (-82mA)|*7)e@h{-|
: DL8GAK-9>APLRT1,WIDE1-1,qAR,DL8GAK-1:=/62w]Q!Y(>.FGLoRa APRS 433.775Mc Klaus-mobile Bat=3.31V (-93mA)|*6)e@h{1|