This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750252476 | 31.67° C | 38% | 1054.5 hPa | - | - | 23 W/m² | - |
1750251540 | 31.67° C | 36% | 1054.7 hPa | - | - | 22 W/m² | - |
1750250604 | 31.11° C | 35% | 1054.9 hPa | - | - | 21 W/m² | - |
1750249668 | 31.11° C | 35% | 1055 hPa | - | - | 20 W/m² | - |
1750248732 | 30.56° C | 37% | 1055.3 hPa | - | - | 19 W/m² | - |
1750247796 | 30° C | 38% | 1055.5 hPa | - | - | 18 W/m² | - |
1750246860 | 29.44° C | 40% | 1055.6 hPa | - | - | 18 W/m² | - |
1750245924 | 28.89° C | 41% | 1055.8 hPa | - | - | 17 W/m² | - |
1750244988 | 28.89° C | 42% | 1055.9 hPa | - | - | 17 W/m² | - |
1750244052 | 28.33° C | 43% | 1056.1 hPa | - | - | 16 W/m² | - |
1750243116 | 28.33° C | 44% | 1056.2 hPa | - | - | 16 W/m² | - |
1750242180 | 27.78° C | 46% | 1056.4 hPa | - | - | 15 W/m² | - |
1750241244 | 27.22° C | 47% | 1056.5 hPa | - | - | 15 W/m² | - |
1750240308 | 27.22° C | 49% | 1056.7 hPa | - | - | 15 W/m² | - |
1750239372 | 26.11° C | 52% | 1056.9 hPa | - | - | 14 W/m² | - |
1750238436 | 25.56° C | 55% | 1057 hPa | - | - | 14 W/m² | - |
1750237500 | 25° C | 57% | 1057.2 hPa | - | - | 14 W/m² | - |
1750236564 | 23.89° C | 59% | 1057.4 hPa | - | - | 13 W/m² | - |
1750235628 | 23.89° C | 60% | 1057.7 hPa | - | - | 13 W/m² | - |
1750234692 | 22.78° C | 62% | 1057.8 hPa | - | - | 13 W/m² | - |
1750233756 | 22.22° C | 63% | 1057.9 hPa | - | - | 12 W/m² | - |
1750232821 | 22.22° C | 64% | 1057.9 hPa | - | - | 12 W/m² | - |
1750231885 | 21.67° C | 65% | 1057.9 hPa | - | - | 12 W/m² | - |
1750230949 | 21.11° C | 66% | 1058.1 hPa | - | - | 11 W/m² | - |
1750230013 | 20.56° C | 67% | 1058.1 hPa | - | - | 11 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)