This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779400861 | 22.78° C | 65% | 1059.6 hPa | - | - | 0 W/m² | - |
| 1779399926 | 23.33° C | 65% | 1059.6 hPa | - | - | 0 W/m² | - |
| 1779398989 | 23.89° C | 61% | 1059.6 hPa | - | - | 0 W/m² | - |
| 1779398053 | 24.44° C | 58% | 1059.3 hPa | - | - | 0 W/m² | - |
| 1779397117 | 26.11° C | 53% | 1058.9 hPa | - | - | 0 W/m² | - |
| 1779396181 | 27.22° C | 50% | 1058.2 hPa | - | - | 0 W/m² | - |
| 1779395245 | 27.78° C | 49% | 1057.8 hPa | - | - | 0 W/m² | - |
| 1779394310 | 28.33° C | 46% | 1057.6 hPa | - | - | 0 W/m² | - |
| 1779393374 | 28.89° C | 45% | 1057.4 hPa | - | - | 0 W/m² | - |
| 1779392438 | 29.44° C | 43% | 1057.1 hPa | - | - | 0 W/m² | - |
| 1779391502 | 30.56° C | 41% | 1057 hPa | - | - | 1 W/m² | - |
| 1779390566 | 31.11° C | 39% | 1056.8 hPa | - | - | 4 W/m² | - |
| 1779389630 | 33.89° C | 34% | 1056.6 hPa | - | - | 12 W/m² | - |
| 1779388694 | 35° C | 30% | 1056.3 hPa | - | - | 19 W/m² | - |
| 1779387758 | 36.67° C | 30% | 1056.2 hPa | - | - | 34 W/m² | - |
| 1779386822 | 38.89° C | 26% | 1056.1 hPa | - | - | 49 W/m² | - |
| 1779385886 | 38.89° C | 28% | 1056 hPa | - | - | 47 W/m² | - |
| 1779384950 | 37.78° C | 28% | 1055.9 hPa | - | - | 53 W/m² | - |
| 1779384014 | 37.78° C | 28% | 1055.9 hPa | - | - | 62 W/m² | - |
| 1779383078 | 38.33° C | 27% | 1055.7 hPa | - | - | 64 W/m² | - |
| 1779382142 | 38.33° C | 27% | 1055.7 hPa | - | - | 66 W/m² | - |
| 1779381206 | 38.89° C | 26% | 1055.6 hPa | - | - | 47 W/m² | - |
| 1779380270 | -12.22° C | - | - | - | - | - | - |
| 1779379334 | 37.78° C | 29% | 1055.5 hPa | - | - | 70 W/m² | - |
| 1779378398 | 37.22° C | 29% | 1055.6 hPa | - | - | 69 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)