This is the latest recevied weather packets stored in our database for station/object 9M2GDD-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795362077 | 30° C | 68% | 1016.2 hPa | - | - | - | - |
| 1795361177 | 30.56° C | 68% | 1016.1 hPa | - | - | - | - |
| 1795360277 | 30.56° C | 68% | 1016.2 hPa | - | - | - | - |
| 1795359377 | 30.56° C | 69% | 1016.4 hPa | - | - | - | - |
| 1795358477 | 30.56° C | 70% | 1016.4 hPa | - | - | - | - |
| 1795357576 | 30.56° C | 72% | 1016.4 hPa | - | - | - | - |
| 1795356676 | 30.56° C | 72% | 1016.3 hPa | - | - | - | - |
| 1795355776 | 30.56° C | 72% | 1016.1 hPa | - | - | - | - |
| 1795354876 | 31.11° C | 69% | 1015.9 hPa | - | - | - | - |
| 1795353976 | 31.11° C | 70% | 1015.8 hPa | - | - | - | - |
| 1795353076 | 31.11° C | 73% | 1015.5 hPa | - | - | - | - |
| 1795352176 | 31.11° C | 74% | 1015.4 hPa | - | - | - | - |
| 1795351276 | 31.11° C | 73% | 1015.2 hPa | - | - | - | - |
| 1795350376 | 31.67° C | 73% | 1015.3 hPa | - | - | - | - |
| 1795349476 | 31.67° C | 73% | 1015 hPa | - | - | - | - |
| 1795348576 | 31.67° C | 72% | 1014.8 hPa | - | - | - | - |
| 1795347675 | 31.67° C | 72% | 1014.8 hPa | - | - | - | - |
| 1795346775 | 31.67° C | 72% | 1014.5 hPa | - | - | - | - |
| 1795345875 | 31.67° C | 72% | 1014.1 hPa | - | - | - | - |
| 1795344975 | 32.22° C | 71% | 1013.7 hPa | - | - | - | - |
| 1795344075 | 32.22° C | 71% | 1013.3 hPa | - | - | - | - |
| 1795343175 | 32.22° C | 70% | 1013 hPa | - | - | - | - |
| 1795342275 | 32.78° C | 69% | 1012.5 hPa | - | - | - | - |
| 1795341375 | 32.78° C | 68% | 1012.3 hPa | - | - | - | - |
| 1795340475 | 32.78° C | 66% | 1012.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)