This is the latest recevied weather packets stored in our database for station/object DB0ETL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758376545 | 23.89° C | - | 991.5 hPa | - | - | - | - |
1758376245 | 23.89° C | - | 991.7 hPa | - | - | - | - |
1758375945 | 23.33° C | - | 991.6 hPa | - | - | - | - |
1758375645 | 23.33° C | - | 991.7 hPa | - | - | - | - |
1758375345 | 23.33° C | - | 991.7 hPa | - | - | - | - |
1758375044 | 23.33° C | - | 991.7 hPa | - | - | - | - |
1758374778 | 23.33° C | - | 991.8 hPa | - | - | - | - |
1758374478 | 23.33° C | - | 991.8 hPa | - | - | - | - |
1758374178 | 23.33° C | - | 991.8 hPa | - | - | - | - |
1758373878 | 23.33° C | - | 992 hPa | - | - | - | - |
1758373578 | 22.78° C | - | 992 hPa | - | - | - | - |
1758373278 | 22.78° C | - | 991.9 hPa | - | - | - | - |
1758372978 | 22.78° C | - | 992 hPa | - | - | - | - |
1758372677 | 22.78° C | - | 992.1 hPa | - | - | - | - |
1758372377 | 22.78° C | - | 992.1 hPa | - | - | - | - |
1758372077 | 22.78° C | - | 992 hPa | - | - | - | - |
1758371777 | 22.78° C | - | 992.3 hPa | - | - | - | - |
1758371477 | 22.22° C | - | 992.3 hPa | - | - | - | - |
1758371177 | 22.22° C | - | 992.4 hPa | - | - | - | - |
1758370877 | 22.22° C | - | 992.6 hPa | - | - | - | - |
1758370577 | 22.22° C | - | 992.4 hPa | - | - | - | - |
1758370277 | 22.22° C | - | 992.5 hPa | - | - | - | - |
1758369976 | 22.22° C | - | 992.7 hPa | - | - | - | - |
1758369676 | 22.22° C | - | 992.8 hPa | - | - | - | - |
1758369376 | 22.22° C | - | 992.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)