This is the latest recevied weather packets stored in our database for station/object DK1CC-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787548450 | 21.67° C | 52% | 1009.3 hPa | - | - | - | - |
| 1787547550 | 21.67° C | 52% | 1009.3 hPa | - | - | - | - |
| 1787546650 | 21.67° C | 52% | 1009.2 hPa | - | - | - | - |
| 1787545749 | 21.67° C | 52% | 1009.1 hPa | - | - | - | - |
| 1787544849 | 21.67° C | 52% | 1009.3 hPa | - | - | - | - |
| 1787543949 | 22.22° C | 53% | 1009.3 hPa | - | - | - | - |
| 1787543049 | 22.22° C | 52% | 1009.4 hPa | - | - | - | - |
| 1787542149 | 22.22° C | 52% | 1009.5 hPa | - | - | - | - |
| 1787541249 | 22.22° C | 52% | 1009.6 hPa | - | - | - | - |
| 1787540349 | 22.22° C | 53% | 1009.7 hPa | - | - | - | - |
| 1787539449 | 22.22° C | 52% | 1009.8 hPa | - | - | - | - |
| 1787538549 | 22.22° C | 53% | 1009.9 hPa | - | - | - | - |
| 1787537648 | 22.22° C | 52% | 1009.8 hPa | - | - | - | - |
| 1787536748 | 22.22° C | 52% | 1009.8 hPa | - | - | - | - |
| 1787535848 | 22.78° C | 52% | 1009.7 hPa | - | - | - | - |
| 1787534948 | 22.78° C | 52% | 1009.7 hPa | - | - | - | - |
| 1787534048 | 22.78° C | 52% | 1009.7 hPa | - | - | - | - |
| 1787533148 | 22.78° C | 52% | 1009.7 hPa | - | - | - | - |
| 1787532248 | 22.78° C | 52% | 1009.7 hPa | - | - | - | - |
| 1787531348 | 22.78° C | 52% | 1009.8 hPa | - | - | - | - |
| 1787530448 | 22.78° C | 52% | 1010 hPa | - | - | - | - |
| 1787529548 | 22.78° C | 52% | 1010 hPa | - | - | - | - |
| 1787528647 | 22.78° C | 52% | 1010.1 hPa | - | - | - | - |
| 1787527747 | 22.78° C | 52% | 1010.1 hPa | - | - | - | - |
| 1787526847 | 23.33° C | 52% | 1010.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)