This is the latest recevied weather packets stored in our database for station/object YO3GWM-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754455307 | 30° C | - | 1006 hPa | - | - | - | - |
1754454401 | 29.44° C | - | 1006 hPa | - | - | - | - |
1754453496 | 28.89° C | - | 1006 hPa | - | - | - | - |
1754452590 | 28.89° C | - | 1006 hPa | - | - | - | - |
1754451684 | 27.78° C | - | 1006 hPa | - | - | - | - |
1754450778 | 26.11° C | - | 1006 hPa | - | - | - | - |
1754449873 | 26.11° C | - | 1006 hPa | - | - | - | - |
1754448967 | 26.11° C | - | 1006 hPa | - | - | - | - |
1754448061 | 26.67° C | - | 1006 hPa | - | - | - | - |
1754447155 | 26.67° C | - | 1006 hPa | - | - | - | - |
1754446249 | 26.67° C | - | 1006 hPa | - | - | - | - |
1754445344 | 27.22° C | - | 1006 hPa | - | - | - | - |
1754444437 | 27.22° C | - | 1006 hPa | - | - | - | - |
1754443531 | 27.22° C | - | 1006 hPa | - | - | - | - |
1754442626 | 27.22° C | - | 1006 hPa | - | - | - | - |
1754441720 | 27.78° C | - | 1006 hPa | - | - | - | - |
1754440815 | 27.78° C | - | 1006 hPa | - | - | - | - |
1754439909 | 27.78° C | - | 1006 hPa | - | - | - | - |
1754439004 | 28.33° C | - | 1006 hPa | - | - | - | - |
1754438098 | 28.33° C | - | 1006 hPa | - | - | - | - |
1754437192 | 28.89° C | - | 1006 hPa | - | - | - | - |
1754436287 | 28.89° C | - | 1006 hPa | - | - | - | - |
1754435381 | 29.44° C | - | 1006 hPa | - | - | - | - |
1754434476 | 29.44° C | - | 1006 hPa | - | - | - | - |
1754433570 | 30° C | - | 1006 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)