This is the latest recevied weather packets stored in our database for station/object YO3GWM-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758405540 | 24.44° C | - | 1015 hPa | - | - | - | - |
1758404635 | 24.44° C | - | 1015 hPa | - | - | - | - |
1758403729 | 24.44° C | - | 1015 hPa | - | - | - | - |
1758402823 | 25° C | - | 1015 hPa | - | - | - | - |
1758401917 | 25° C | - | 1015 hPa | - | - | - | - |
1758401011 | 25° C | - | 1015 hPa | - | - | - | - |
1758400106 | 25.56° C | - | 1015 hPa | - | - | - | - |
1758399200 | 25.56° C | - | 1015 hPa | - | - | - | - |
1758398294 | 26.11° C | - | 1015 hPa | - | - | - | - |
1758397388 | 26.11° C | - | 1015 hPa | - | - | - | - |
1758396482 | 26.67° C | - | 1015 hPa | - | - | - | - |
1758395576 | 26.67° C | - | 1015 hPa | - | - | - | - |
1758394670 | 27.22° C | - | 1015 hPa | - | - | - | - |
1758393765 | 27.22° C | - | 1015 hPa | - | - | - | - |
1758392859 | 27.22° C | - | 1015 hPa | - | - | - | - |
1758391953 | 27.78° C | - | 1015 hPa | - | - | - | - |
1758391048 | 27.78° C | - | 1015 hPa | - | - | - | - |
1758390142 | 28.33° C | - | 1015 hPa | - | - | - | - |
1758389236 | 28.33° C | - | 1015 hPa | - | - | - | - |
1758388330 | 28.33° C | - | 1015 hPa | - | - | - | - |
1758387424 | 28.89° C | - | 1014 hPa | - | - | - | - |
1758386519 | 28.89° C | - | 1014 hPa | - | - | - | - |
1758385613 | 28.89° C | - | 1014 hPa | - | - | - | - |
1758384707 | 29.44° C | - | 1014 hPa | - | - | - | - |
1758383802 | 29.44° C | - | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)