This is the latest recevied weather packets stored in our database for station/object HB9GPU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771553294 | 16.67° C | 27% | 1016.5 hPa | - | - | - | - |
| 1771552398 | 16.67° C | 28% | 1016.1 hPa | - | - | - | - |
| 1771552394 | 16.67° C | 28% | 1016.1 hPa | - | - | - | - |
| 1771551498 | 16.67° C | 27% | 1015.6 hPa | - | - | - | - |
| 1771551494 | 16.67° C | 27% | 1015.6 hPa | - | - | - | - |
| 1771550598 | 16.67° C | 27% | 1015.4 hPa | - | - | - | - |
| 1771550593 | 16.67° C | 27% | 1015.4 hPa | - | - | - | - |
| 1771549697 | 16.67° C | 27% | 1015.1 hPa | - | - | - | - |
| 1771549693 | 16.67° C | 27% | 1015.1 hPa | - | - | - | - |
| 1771548797 | 16.67° C | 27% | 1014.8 hPa | - | - | - | - |
| 1771548793 | 16.67° C | 27% | 1014.8 hPa | - | - | - | - |
| 1771547897 | 16.67° C | 27% | 1014.5 hPa | - | - | - | - |
| 1771547893 | 16.67° C | 27% | 1014.5 hPa | - | - | - | - |
| 1771546997 | 16.67° C | 27% | 1014 hPa | - | - | - | - |
| 1771546993 | 16.67° C | 27% | 1014 hPa | - | - | - | - |
| 1771546097 | 16.67° C | 27% | 1013.8 hPa | - | - | - | - |
| 1771546093 | 16.67° C | 27% | 1013.8 hPa | - | - | - | - |
| 1771545197 | 16.67° C | 27% | 1013.3 hPa | - | - | - | - |
| 1771545192 | 16.67° C | 27% | 1013.3 hPa | - | - | - | - |
| 1771544296 | 16.67° C | 27% | 1013 hPa | - | - | - | - |
| 1771544292 | 16.67° C | 27% | 1013 hPa | - | - | - | - |
| 1771543396 | 16.67° C | 27% | 1012.9 hPa | - | - | - | - |
| 1771543392 | 16.67° C | 27% | 1012.9 hPa | - | - | - | - |
| 1771542496 | 16.67° C | 27% | 1012.7 hPa | - | - | - | - |
| 1771542492 | 16.67° C | 27% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)