This is the latest recevied weather packets stored in our database for station/object DB0SWS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783289383 | 18.89° C | 66% | 1026.2 hPa | - | - | - | - |
| 1783288483 | 19.44° C | 65% | 1026.2 hPa | - | - | - | - |
| 1783287583 | 19.44° C | 66% | 1026.3 hPa | - | - | - | - |
| 1783286683 | 20° C | 66% | 1026.1 hPa | - | - | - | - |
| 1783285783 | 20° C | 67% | 1026.1 hPa | - | - | - | - |
| 1783284883 | 20° C | 66% | 1026 hPa | - | - | - | - |
| 1783283983 | 20.56° C | 65% | 1025.9 hPa | - | - | - | - |
| 1783283083 | 20.56° C | 66% | 1025.8 hPa | - | - | - | - |
| 1783282183 | 20.56° C | 64% | 1025.6 hPa | - | - | - | - |
| 1783281282 | 21.11° C | 61% | 1025.4 hPa | - | - | - | - |
| 1783280382 | 21.11° C | 64% | 1025.2 hPa | - | - | - | - |
| 1783279483 | 21.11° C | 63% | 1025 hPa | - | - | - | - |
| 1783278582 | 21.67° C | 59% | 1024.8 hPa | - | - | - | - |
| 1783277682 | 22.22° C | 52% | 1024.8 hPa | - | - | - | - |
| 1783276782 | 22.78° C | 49% | 1024.6 hPa | - | - | - | - |
| 1783275882 | 22.78° C | 53% | 1024.6 hPa | - | - | - | - |
| 1783274982 | 22.78° C | 54% | 1024.5 hPa | - | - | - | - |
| 1783274082 | 22.78° C | 62% | 1024.5 hPa | - | - | - | - |
| 1783273182 | 22.22° C | 58% | 1024.6 hPa | - | - | - | - |
| 1783272281 | 21.67° C | 64% | 1024.7 hPa | - | - | - | - |
| 1783271381 | 22.22° C | 66% | 1024.6 hPa | - | - | - | - |
| 1783270481 | 22.78° C | 66% | 1024.5 hPa | - | - | - | - |
| 1783269581 | 23.33° C | 66% | 1024.4 hPa | - | - | - | - |
| 1783268681 | 24.44° C | 63% | 1024.3 hPa | - | - | - | - |
| 1783267781 | 24.44° C | 66% | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)