This is the latest recevied weather packets stored in our database for station/object F4ACR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782351213 | 26.67° C | 52% | 1013.5 hPa | - | - | - | - |
| 1782350311 | 26.67° C | 53% | 1013.5 hPa | - | - | - | - |
| 1782349410 | 27.22° C | 52% | 1013.4 hPa | - | - | - | - |
| 1782348510 | 27.22° C | 53% | 1013.7 hPa | - | - | - | - |
| 1782347610 | 27.78° C | 51% | 1013.6 hPa | - | - | - | - |
| 1782346709 | 27.78° C | 52% | 1013.7 hPa | - | - | - | - |
| 1782345808 | 28.33° C | 49% | 1013.9 hPa | - | - | - | - |
| 1782344908 | 28.33° C | 49% | 1013.9 hPa | - | - | - | - |
| 1782344007 | 27.22° C | 56% | 1014.1 hPa | - | - | - | - |
| 1782343107 | 27.78° C | 52% | 1014.1 hPa | - | - | - | - |
| 1782342207 | 30.56° C | 41% | 1013.9 hPa | - | - | - | - |
| 1782341307 | 30° C | 43% | 1013.8 hPa | - | - | - | - |
| 1782340406 | 29.44° C | 47% | 1014.1 hPa | - | - | - | - |
| 1782339506 | 31.67° C | 36% | 1014.3 hPa | - | - | - | - |
| 1782338606 | 33.89° C | 29% | 1014 hPa | - | - | - | - |
| 1782337706 | 35.56° C | 27% | 1013.9 hPa | - | - | - | - |
| 1782336806 | 33.33° C | 28% | 1014.3 hPa | - | - | - | - |
| 1782335905 | 31.67° C | 34% | 1014.7 hPa | - | - | - | - |
| 1782335005 | 30° C | 41% | 1014.3 hPa | - | - | - | - |
| 1782334104 | 31.11° C | 38% | 1014.8 hPa | - | - | - | - |
| 1782333288 | 31.67° C | 34% | 1014.6 hPa | - | - | - | - |
| 1782333204 | 31.67° C | 34% | 1014.6 hPa | - | - | - | - |
| 1782332361 | 32.22° C | 33% | 1014.8 hPa | - | - | - | - |
| 1782332299 | 32.22° C | 33% | 1014.8 hPa | - | - | - | - |
| 1782331399 | 32.22° C | 35% | 1014.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)