This is the latest recevied weather packets stored in our database for station/object DB2GS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779372512 | 26.11° C | 32% | 1031.2 hPa | - | - | - | - |
| 1779371612 | 26.11° C | 33% | 1031.2 hPa | - | - | - | - |
| 1779370712 | 26.11° C | 33% | 1031.2 hPa | - | - | - | - |
| 1779369812 | 25.56° C | 34% | 1031.3 hPa | - | - | - | - |
| 1779368911 | 26.11° C | 36% | 1031.4 hPa | - | - | - | - |
| 1779368011 | 25.56° C | 36% | 1031.5 hPa | - | - | - | - |
| 1779367111 | 24.44° C | 37% | 1031.6 hPa | - | - | - | - |
| 1779366211 | 23.89° C | 37% | 1031.6 hPa | - | - | - | - |
| 1779365311 | 25° C | 34% | 1031.6 hPa | - | - | - | - |
| 1779364410 | 24.44° C | 38% | 1031.8 hPa | - | - | - | - |
| 1779363510 | 24.44° C | 39% | 1031.9 hPa | - | - | - | - |
| 1779362610 | 23.89° C | 40% | 1032 hPa | - | - | - | - |
| 1779361710 | 23.33° C | 42% | 1032.2 hPa | - | - | - | - |
| 1779360810 | 23.33° C | 42% | 1032.2 hPa | - | - | - | - |
| 1779359909 | 22.22° C | 47% | 1032.3 hPa | - | - | - | - |
| 1779359009 | 21.67° C | 53% | 1032.6 hPa | - | - | - | - |
| 1779358109 | 21.11° C | 55% | 1032.6 hPa | - | - | - | - |
| 1779357213 | 20.56° C | 54% | 1032.9 hPa | - | - | - | - |
| 1779356313 | 20° C | 54% | 1032.9 hPa | - | - | - | - |
| 1779355413 | 19.44° C | 55% | 1032.8 hPa | - | - | - | - |
| 1779354513 | 18.89° C | 59% | 1032.9 hPa | - | - | - | - |
| 1779353613 | 17.78° C | 60% | 1032.9 hPa | - | - | - | - |
| 1779352713 | 17.78° C | 62% | 1033.1 hPa | - | - | - | - |
| 1779351813 | 16.11° C | 72% | 1033.2 hPa | - | - | - | - |
| 1779350913 | 15° C | 75% | 1033.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)