This is the latest recevied weather packets stored in our database for station/object IW8PDD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783281547 | 22.22° C | 53% | 1017.1 hPa | - | - | - | - |
| 1783280347 | 22.22° C | 53% | 1016.9 hPa | - | - | - | - |
| 1783279146 | 22.22° C | 52% | 1016.5 hPa | - | - | - | - |
| 1783277946 | 22.22° C | 52% | 1016.4 hPa | - | - | - | - |
| 1783276746 | 22.22° C | 51% | 1016.5 hPa | - | - | - | - |
| 1783275545 | 22.78° C | 50% | 1016.5 hPa | - | - | - | - |
| 1783274345 | 22.78° C | 49% | 1016.5 hPa | - | - | - | - |
| 1783273145 | 22.78° C | 48% | 1016.4 hPa | - | - | - | - |
| 1783271944 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1783270744 | 22.78° C | 43% | 1016.4 hPa | - | - | - | - |
| 1783269544 | 22.78° C | 44% | 1016.4 hPa | - | - | - | - |
| 1783268343 | 22.78° C | 44% | 1016.3 hPa | - | - | - | - |
| 1783267143 | 22.78° C | 44% | 1016.5 hPa | - | - | - | - |
| 1783265943 | 22.22° C | 46% | 1016.4 hPa | - | - | - | - |
| 1783264742 | 22.22° C | 47% | 1016.6 hPa | - | - | - | - |
| 1783263542 | 22.22° C | 47% | 1016.6 hPa | - | - | - | - |
| 1783262342 | 22.22° C | 48% | 1016.6 hPa | - | - | - | - |
| 1783261141 | 22.22° C | 48% | 1016.7 hPa | - | - | - | - |
| 1783259942 | 22.22° C | 50% | 1016.8 hPa | - | - | - | - |
| 1783258741 | 22.22° C | 49% | 1016.8 hPa | - | - | - | - |
| 1783257540 | 22.22° C | 50% | 1016.9 hPa | - | - | - | - |
| 1783256340 | 21.67° C | 50% | 1016.8 hPa | - | - | - | - |
| 1783255140 | 22.22° C | 52% | 1016.9 hPa | - | - | - | - |
| 1783253939 | 21.67° C | 52% | 1017.1 hPa | - | - | - | - |
| 1783252739 | 21.67° C | 53% | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)