This is the latest recevied weather packets stored in our database for station/object IW4ENL-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750155973 | 26.11° C | 49% | 970 hPa | - | - | - | - |
1750155790 | 26.11° C | 50% | 970 hPa | - | - | - | - |
1750155607 | 25.56° C | 50% | 970 hPa | - | - | - | - |
1750155424 | 25.56° C | 50% | 970 hPa | - | - | - | - |
1750155241 | 25° C | 51% | 970 hPa | - | - | - | - |
1750155058 | 25° C | 50% | 970 hPa | - | - | - | - |
1750154875 | 25° C | 50% | 970 hPa | - | - | - | - |
1750154692 | 24.44° C | 51% | 970 hPa | - | - | - | - |
1750154509 | 24.44° C | 51% | 970 hPa | - | - | - | - |
1750154326 | 25° C | 50% | 970 hPa | - | - | - | - |
1750154143 | 24.44° C | 51% | 970 hPa | - | - | - | - |
1750153960 | 24.44° C | 51% | 970 hPa | - | - | - | - |
1750153777 | 24.44° C | 51% | 970 hPa | - | - | - | - |
1750153594 | 24.44° C | 51% | 970 hPa | - | - | - | - |
1750153411 | 24.44° C | 51% | 970 hPa | - | - | - | - |
1750153228 | 23.89° C | 51% | 970 hPa | - | - | - | - |
1750153045 | 23.89° C | 51% | 970 hPa | - | - | - | - |
1750152862 | 23.89° C | 50% | 970 hPa | - | - | - | - |
1750152679 | 23.33° C | 50% | 970 hPa | - | - | - | - |
1750152496 | 22.78° C | 52% | 970 hPa | - | - | - | - |
1750152313 | 22.22° C | 52% | 970 hPa | - | - | - | - |
1750151947 | 21.67° C | 52% | 970 hPa | - | - | - | - |
1750151581 | 21.67° C | 52% | 970 hPa | - | - | - | - |
1750151399 | 21.11° C | 52% | 970 hPa | - | - | - | - |
1750151215 | 21.67° C | 52% | 970 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)