This is the latest recevied weather packets stored in our database for station/object IW4ENL-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775472266 | 23.89° C | 38% | 971 hPa | - | - | - | - |
| 1775472083 | 23.89° C | 38% | 971 hPa | - | - | - | - |
| 1775471901 | 24.44° C | 38% | 971 hPa | - | - | - | - |
| 1775471717 | 24.44° C | 38% | 971 hPa | - | - | - | - |
| 1775471535 | 23.89° C | 38% | 971 hPa | - | - | - | - |
| 1775471169 | 23.89° C | 38% | 971 hPa | - | - | - | - |
| 1775470986 | 23.33° C | 38% | 971 hPa | - | - | - | - |
| 1775470802 | 23.33° C | 39% | 971 hPa | - | - | - | - |
| 1775470619 | 22.78° C | 39% | 971 hPa | - | - | - | - |
| 1775470437 | 22.78° C | 39% | 971 hPa | - | - | - | - |
| 1775470254 | 22.78° C | 39% | 971 hPa | - | - | - | - |
| 1775470071 | 22.78° C | 39% | 971 hPa | - | - | - | - |
| 1775469888 | 23.33° C | 39% | 971 hPa | - | - | - | - |
| 1775469705 | 23.33° C | 39% | 971 hPa | - | - | - | - |
| 1775469522 | 23.33° C | 39% | 971 hPa | - | - | - | - |
| 1775469339 | 23.33° C | 39% | 971 hPa | - | - | - | - |
| 1775469156 | 23.33° C | 39% | 971 hPa | - | - | - | - |
| 1775468973 | 23.33° C | 40% | 971 hPa | - | - | - | - |
| 1775468790 | 22.78° C | 40% | 971 hPa | - | - | - | - |
| 1775468607 | 22.22° C | 40% | 971 hPa | - | - | - | - |
| 1775468424 | 21.67° C | 41% | 971 hPa | - | - | - | - |
| 1775468241 | 21.67° C | 41% | 971 hPa | - | - | - | - |
| 1775468058 | 22.22° C | 39% | 971 hPa | - | - | - | - |
| 1775467875 | 22.22° C | 40% | 971 hPa | - | - | - | - |
| 1775467692 | 22.22° C | 40% | 971 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)