This is the latest recevied weather packets stored in our database for station/object IW4ENL-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766725329 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766724963 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766724780 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766724598 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766724415 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766724232 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766724049 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766723866 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766723318 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766723136 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766722953 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766722588 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766722406 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766722221 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766721855 | 1.11° C | 88% | 974 hPa | - | - | - | - |
| 1766721673 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766721490 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766721307 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766721124 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766720941 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766720759 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766720576 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766720393 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766720027 | 1.11° C | 87% | 974 hPa | - | - | - | - |
| 1766719844 | 1.11° C | 87% | 974 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)