This is the latest recevied weather packets stored in our database for station/object DL3GCR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783279512 | 23.89° C | 48% | 1022.7 hPa | - | - | - | - |
| 1783278612 | 23.89° C | 49% | 1022.5 hPa | - | - | - | - |
| 1783277712 | 24.44° C | 48% | 1022.5 hPa | - | - | - | - |
| 1783276812 | 24.44° C | 47% | 1022.2 hPa | - | - | - | - |
| 1783275912 | 25° C | 47% | 1022.3 hPa | - | - | - | - |
| 1783275011 | 25° C | 46% | 1022.2 hPa | - | - | - | - |
| 1783274111 | 25.56° C | 45% | 1022.2 hPa | - | - | - | - |
| 1783273211 | 25.56° C | 46% | 1022.2 hPa | - | - | - | - |
| 1783272311 | 25.56° C | 47% | 1022.2 hPa | - | - | - | - |
| 1783271411 | 25.56° C | 46% | 1022.2 hPa | - | - | - | - |
| 1783270510 | 26.11° C | 50% | 1022.2 hPa | - | - | - | - |
| 1783269610 | 26.11° C | 50% | 1022.1 hPa | - | - | - | - |
| 1783268715 | 26.67° C | 50% | 1022 hPa | - | - | - | - |
| 1783267814 | 26.67° C | 49% | 1022.1 hPa | - | - | - | - |
| 1783266914 | 26.67° C | 51% | 1022.3 hPa | - | - | - | - |
| 1783266014 | 26.11° C | 51% | 1022.5 hPa | - | - | - | - |
| 1783265114 | 26.11° C | 53% | 1022.7 hPa | - | - | - | - |
| 1783264214 | 26.11° C | 52% | 1022.7 hPa | - | - | - | - |
| 1783263314 | 25.56° C | 54% | 1023 hPa | - | - | - | - |
| 1783262413 | 25.56° C | 53% | 1023.1 hPa | - | - | - | - |
| 1783261513 | 25.56° C | 55% | 1023.3 hPa | - | - | - | - |
| 1783260613 | 24.44° C | 55% | 1023.3 hPa | - | - | - | - |
| 1783259713 | 23.89° C | 57% | 1023.6 hPa | - | - | - | - |
| 1783257012 | 27.22° C | 38% | 1022.7 hPa | - | - | - | - |
| 1783256112 | 28.33° C | 37% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)