This is the latest recevied weather packets stored in our database for station/object IU2EVW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775504585 | 16.11° C | 39% | 1023.7 hPa | - | - | - | - |
| 1775503383 | 16.67° C | 39% | 1023.5 hPa | - | - | - | - |
| 1775502182 | 16.67° C | 39% | 1023.2 hPa | - | - | - | - |
| 1775500981 | 17.22° C | 40% | 1023 hPa | - | - | - | - |
| 1775499777 | 17.22° C | 39% | 1022.7 hPa | - | - | - | - |
| 1775498579 | 17.78° C | 38% | 1022.4 hPa | - | - | - | - |
| 1775497372 | 18.33° C | 36% | 1022.2 hPa | - | - | - | - |
| 1775496171 | 20° C | 35% | 1022 hPa | - | - | - | - |
| 1775494969 | 20.56° C | 33% | 1021.8 hPa | - | - | - | - |
| 1775493768 | 25.56° C | 27% | 1021.6 hPa | - | - | - | - |
| 1775492567 | 28.33° C | 23% | 1021.5 hPa | - | - | - | - |
| 1775491366 | 29.44° C | 24% | 1021.5 hPa | - | - | - | - |
| 1775490164 | 28.89° C | 18% | 1021.6 hPa | - | - | - | - |
| 1775488963 | 28.33° C | 23% | 1021.6 hPa | - | - | - | - |
| 1775487762 | 28.33° C | 23% | 1021.6 hPa | - | - | - | - |
| 1775486561 | 27.78° C | 23% | 1021.8 hPa | - | - | - | - |
| 1775485359 | 26.11° C | 28% | 1022 hPa | - | - | - | - |
| 1775484158 | 26.11° C | 25% | 1022.3 hPa | - | - | - | - |
| 1775482957 | 25° C | 23% | 1022.5 hPa | - | - | - | - |
| 1775475681 | 20.56° C | 27% | 1024.2 hPa | - | - | - | - |
| 1775474479 | 19.44° C | 34% | 1024.5 hPa | - | - | - | - |
| 1775473278 | 19.44° C | 39% | 1024.8 hPa | - | - | - | - |
| 1775472077 | 18.33° C | 38% | 1024.9 hPa | - | - | - | - |
| 1775470875 | 18.89° C | 32% | 1025 hPa | - | - | - | - |
| 1775469674 | 18.89° C | 36% | 1025.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)