This is the latest recevied weather packets stored in our database for station/object YM2KRB-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779470671 | 22.22° C | 58% | 941.4 hPa | - | - | - | - |
| 1779469470 | 22.78° C | 56% | 941.2 hPa | - | - | - | - |
| 1779468270 | 22.22° C | 57% | 941 hPa | - | - | - | - |
| 1779467069 | 22.78° C | 53% | 940.9 hPa | - | - | - | - |
| 1779465868 | 23.33° C | 52% | 940.8 hPa | - | - | - | - |
| 1779464667 | 23.89° C | 48% | 940.8 hPa | - | - | - | - |
| 1779463466 | 25° C | 45% | 940.4 hPa | - | - | - | - |
| 1779462266 | 30° C | 36% | 940.4 hPa | - | - | - | - |
| 1779461065 | 27.78° C | 40% | 940.4 hPa | - | - | - | - |
| 1779459864 | 31.67° C | 35% | 939.5 hPa | - | - | - | - |
| 1779458663 | 33.89° C | 31% | 939.6 hPa | - | - | - | - |
| 1779457462 | 26.11° C | 47% | 940.5 hPa | - | - | - | - |
| 1779455060 | 26.67° C | 47% | 940.5 hPa | - | - | - | - |
| 1779453859 | 24.44° C | 50% | 940.5 hPa | - | - | - | - |
| 1779452658 | 26.11° C | 41% | 940 hPa | - | - | - | - |
| 1779451457 | 37.78° C | 23% | 940.3 hPa | - | - | - | - |
| 1779450257 | 40.56° C | 20% | 942.1 hPa | - | - | - | - |
| 1779449056 | 33.33° C | 25% | 942.4 hPa | - | - | - | - |
| 1779447855 | 38.33° C | 25% | 943.1 hPa | - | - | - | - |
| 1779446654 | 33.89° C | 28% | 943.1 hPa | - | - | - | - |
| 1779445454 | 31.11° C | 30% | 941.9 hPa | - | - | - | - |
| 1779444253 | 30° C | 32% | 940.9 hPa | - | - | - | - |
| 1779443052 | 31.67° C | 27% | 940.9 hPa | - | - | - | - |
| 1779441851 | 31.11° C | 31% | 941.5 hPa | - | - | - | - |
| 1779440650 | 31.11° C | 32% | 942.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)