This is the latest recevied weather packets stored in our database for station/object DG8CA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750175741 | 23.89° C | 50% | 1025 hPa | - | - | - | - |
1750174840 | 23.33° C | 50% | 1025 hPa | - | - | - | - |
1750173939 | 23.33° C | 50% | 1025 hPa | - | - | - | - |
1750173038 | 23.33° C | 50% | 1026 hPa | - | - | - | - |
1750172137 | 23.33° C | 50% | 1026 hPa | - | - | - | - |
1750171236 | 23.33° C | 50% | 1026 hPa | - | - | - | - |
1750170335 | 23.33° C | 50% | 1026 hPa | - | - | - | - |
1750169433 | 23.33° C | 50% | 1026 hPa | - | - | - | - |
1750168532 | 23.33° C | 50% | 1026 hPa | - | - | - | - |
1750167631 | 23.33° C | 49% | 1026 hPa | - | - | - | - |
1750166730 | 23.33° C | 49% | 1026 hPa | - | - | - | - |
1750165829 | 23.33° C | 49% | 1026 hPa | - | - | - | - |
1750164928 | 23.33° C | 49% | 1026 hPa | - | - | - | - |
1750164027 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750163126 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750162225 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750161324 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750160423 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750159522 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750158621 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750157720 | 23.33° C | 49% | 1027 hPa | - | - | - | - |
1750156819 | 23.33° C | 49% | 1028 hPa | - | - | - | - |
1750155918 | 23.33° C | 49% | 1028 hPa | - | - | - | - |
1750155017 | 23.33° C | 49% | 1028 hPa | - | - | - | - |
1750154116 | 23.33° C | 49% | 1028 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)