This is the latest recevied weather packets stored in our database for station/object DG8CA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775500403 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775499502 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775498601 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775497700 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775496799 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775495898 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775494997 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775494096 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775493195 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775492294 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775491393 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775490492 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775489591 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775488690 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775487789 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775486888 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775485987 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775485086 | 18.89° C | 44% | 1029 hPa | - | - | - | - |
| 1775484185 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775483284 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775482383 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775481482 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
| 1775480581 | 18.33° C | 43% | 1030 hPa | - | - | - | - |
| 1775479679 | 18.33° C | 42% | 1030 hPa | - | - | - | - |
| 1775478778 | 18.33° C | 42% | 1030 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)