This is the latest recevied weather packets stored in our database for station/object HB9FRQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779386628 | 22.22° C | 42% | 1027.8 hPa | - | - | - | - |
| 1779385728 | 22.78° C | 42% | 1027.8 hPa | - | - | - | - |
| 1779384828 | 22.78° C | 42% | 1027.8 hPa | - | - | - | - |
| 1779383928 | 22.78° C | 40% | 1027.7 hPa | - | - | - | - |
| 1779383028 | 23.33° C | 40% | 1027.6 hPa | - | - | - | - |
| 1779382128 | 23.33° C | 38% | 1027.7 hPa | - | - | - | - |
| 1779381228 | 23.33° C | 38% | 1027.8 hPa | - | - | - | - |
| 1779380328 | 23.33° C | 39% | 1027.9 hPa | - | - | - | - |
| 1779379428 | 23.89° C | 39% | 1028 hPa | - | - | - | - |
| 1779378528 | 23.89° C | 39% | 1028.1 hPa | - | - | - | - |
| 1779377628 | 23.89° C | 37% | 1028.1 hPa | - | - | - | - |
| 1779376727 | 23.89° C | 38% | 1028.1 hPa | - | - | - | - |
| 1779375827 | 24.44° C | 36% | 1028.1 hPa | - | - | - | - |
| 1779374927 | 24.44° C | 36% | 1028.2 hPa | - | - | - | - |
| 1779374027 | 25° C | 39% | 1028.3 hPa | - | - | - | - |
| 1779373127 | 24.44° C | 38% | 1028.3 hPa | - | - | - | - |
| 1779372227 | 25° C | 38% | 1028.3 hPa | - | - | - | - |
| 1779371327 | 24.44° C | 38% | 1028.5 hPa | - | - | - | - |
| 1779370427 | 24.44° C | 34% | 1028.6 hPa | - | - | - | - |
| 1779369527 | 24.44° C | 36% | 1028.7 hPa | - | - | - | - |
| 1779368627 | 24.44° C | 37% | 1028.8 hPa | - | - | - | - |
| 1779367727 | 25° C | 36% | 1028.8 hPa | - | - | - | - |
| 1779366827 | 25° C | 38% | 1028.9 hPa | - | - | - | - |
| 1779365926 | 24.44° C | 39% | 1029 hPa | - | - | - | - |
| 1779365026 | 25.56° C | 41% | 1029.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)