This is the latest recevied weather packets stored in our database for station/object DO2SHX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779742153 | 20.56° C | - | 1029 hPa | - | - | - | - |
| 1779741907 | 20.56° C | - | 1029 hPa | - | - | - | - |
| 1779741660 | 21.11° C | - | 1029.1 hPa | - | - | - | - |
| 1779741413 | 21.11° C | - | 1029.1 hPa | - | - | - | - |
| 1779741167 | 21.11° C | - | 1029.1 hPa | - | - | - | - |
| 1779740920 | 21.11° C | - | 1029.1 hPa | - | - | - | - |
| 1779740673 | 21.11° C | - | 1029.2 hPa | - | - | - | - |
| 1779740427 | 21.67° C | - | 1029.1 hPa | - | - | - | - |
| 1779740180 | 21.67° C | - | 1029.1 hPa | - | - | - | - |
| 1779739933 | 21.67° C | - | 1029.1 hPa | - | - | - | - |
| 1779739686 | 21.67° C | - | 1029.1 hPa | - | - | - | - |
| 1779739440 | 21.67° C | - | 1029.1 hPa | - | - | - | - |
| 1779739193 | 22.22° C | - | 1029.1 hPa | - | - | - | - |
| 1779738946 | 22.22° C | - | 1029.2 hPa | - | - | - | - |
| 1779738700 | 22.22° C | - | 1029 hPa | - | - | - | - |
| 1779738453 | 22.22° C | - | 1029 hPa | - | - | - | - |
| 1779738206 | 22.22° C | - | 1029 hPa | - | - | - | - |
| 1779737960 | 22.78° C | - | 1029 hPa | - | - | - | - |
| 1779737713 | 22.78° C | - | 1028.9 hPa | - | - | - | - |
| 1779737466 | 22.78° C | - | 1029 hPa | - | - | - | - |
| 1779737219 | 22.78° C | - | 1028.9 hPa | - | - | - | - |
| 1779736973 | 23.33° C | - | 1028.9 hPa | - | - | - | - |
| 1779736726 | 23.33° C | - | 1028.9 hPa | - | - | - | - |
| 1779736479 | 23.33° C | - | 1028.9 hPa | - | - | - | - |
| 1779736233 | 23.89° C | - | 1028.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)