This is the latest recevied weather packets stored in our database for station/object IU2PLZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775505610 | 17.78° C | 45% | 974.7 hPa | - | - | - | - |
| 1775504710 | 17.78° C | 45% | 974.7 hPa | - | - | - | - |
| 1775503811 | 18.33° C | 44% | 974.7 hPa | - | - | - | - |
| 1775502910 | 17.78° C | 45% | 973.8 hPa | - | - | - | - |
| 1775502009 | 18.33° C | 45% | 974.4 hPa | - | - | - | - |
| 1775501109 | 18.33° C | 45% | 974.4 hPa | - | - | - | - |
| 1775500209 | 18.33° C | 46% | 973.6 hPa | - | - | - | - |
| 1775499309 | 18.33° C | 46% | 973.5 hPa | - | - | - | - |
| 1775498409 | 18.33° C | 46% | 973.5 hPa | - | - | - | - |
| 1775497509 | 19.44° C | 47% | 974.2 hPa | - | - | - | - |
| 1775496608 | 19.44° C | 48% | 973.4 hPa | - | - | - | - |
| 1775495708 | 20° C | 48% | 974.2 hPa | - | - | - | - |
| 1775494808 | 20° C | 49% | 973.4 hPa | - | - | - | - |
| 1775493908 | 21.11° C | 51% | 974.1 hPa | - | - | - | - |
| 1775492108 | 21.11° C | 54% | 973.2 hPa | - | - | - | - |
| 1775491207 | 22.22° C | 56% | 974 hPa | - | - | - | - |
| 1775490307 | 20° C | 55% | 970.5 hPa | - | - | - | - |
| 1775489407 | 22.22° C | 56% | 973.4 hPa | - | - | - | - |
| 1775488507 | 22.22° C | 57% | 973.3 hPa | - | - | - | - |
| 1775487607 | 22.78° C | 57% | 974 hPa | - | - | - | - |
| 1775486707 | 23.33° C | 56% | 974 hPa | - | - | - | - |
| 1775485806 | 24.44° C | 53% | 974.1 hPa | - | - | - | - |
| 1775484006 | 25.56° C | 51% | 974.3 hPa | - | - | - | - |
| 1775483106 | 25.56° C | 51% | 974.3 hPa | - | - | - | - |
| 1775482206 | 24.44° C | 52% | 973.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)