This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762780110 | 11.11° C | 73% | 1015.2 hPa | - | - | - | - |
| 1762779504 | 11.11° C | 72% | 1015.2 hPa | - | - | - | - |
| 1762778898 | 10.56° C | 73% | 1015.3 hPa | - | - | - | - |
| 1762778294 | 11.11° C | 75% | 1015.4 hPa | - | - | - | - |
| 1762777688 | 11.11° C | 71% | 1015.5 hPa | - | - | - | - |
| 1762777084 | 11.11° C | 76% | 1015.7 hPa | - | - | - | - |
| 1762776479 | 10.56° C | 76% | 1015.7 hPa | - | - | - | - |
| 1762775875 | 11.11° C | 82% | 1015.8 hPa | - | - | - | - |
| 1762775270 | 11.11° C | 74% | 1015.8 hPa | - | - | - | - |
| 1762774664 | 11.11° C | 78% | 1015.9 hPa | - | - | - | - |
| 1762774060 | 10.56° C | 80% | 1016 hPa | - | - | - | - |
| 1762773456 | 10° C | 82% | 1016.1 hPa | - | - | - | - |
| 1762772851 | 10.56° C | 82% | 1016.1 hPa | - | - | - | - |
| 1762772246 | 10° C | 86% | 1016.3 hPa | - | - | - | - |
| 1762771641 | 10° C | 85% | 1016.3 hPa | - | - | - | - |
| 1762771036 | 10° C | 88% | 1016.4 hPa | - | - | - | - |
| 1762770431 | 9.44° C | 94% | 1016.5 hPa | - | - | - | - |
| 1762769825 | 8.89° C | 94% | 1016.7 hPa | - | - | - | - |
| 1762769221 | 8.33° C | 93% | 1016.7 hPa | - | - | - | - |
| 1762768616 | 8.33° C | 97% | 1016.7 hPa | - | - | - | - |
| 1762768012 | 7.78° C | 98% | 1016.7 hPa | - | - | - | - |
| 1762767407 | 7.78° C | 10% | - | - | - | - | - |
| 1762766803 | 7.78° C | 10% | - | - | - | - | - |
| 1762766202 | 8.33° C | 10% | - | - | - | - | - |
| 1762765601 | 7.78° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)