This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795331421 | 1.67° C | 100% | 1008.9 hPa | - | - | - | - |
| 1795330220 | 1.67° C | 100% | 1009 hPa | - | - | - | - |
| 1795329020 | 1.67° C | 100% | 1009.1 hPa | - | - | - | - |
| 1795327820 | 1.67° C | 100% | 1009.2 hPa | - | - | - | - |
| 1795326619 | 1.67° C | 100% | 1009.5 hPa | - | - | - | - |
| 1795325419 | 1.67° C | 100% | 1009.9 hPa | - | - | - | - |
| 1795324219 | 1.67° C | 100% | 1010.1 hPa | - | - | - | - |
| 1795323018 | 1.67° C | 100% | 1010.4 hPa | - | - | - | - |
| 1795321818 | 1.67° C | 100% | 1010.7 hPa | - | - | - | - |
| 1795320618 | 1.67° C | 100% | 1011.1 hPa | - | - | - | - |
| 1795319418 | 1.67° C | 100% | 1011.4 hPa | - | - | - | - |
| 1795318217 | 1.11° C | 100% | 1011.8 hPa | - | - | - | - |
| 1795317017 | 1.11° C | 100% | 1012.3 hPa | - | - | - | - |
| 1795315817 | 1.11° C | 100% | 1012.5 hPa | - | - | - | - |
| 1795314616 | 1.11° C | 100% | 1012.9 hPa | - | - | - | - |
| 1795313416 | 1.11° C | 100% | 1013.2 hPa | - | - | - | - |
| 1795312215 | 0.56° C | 100% | 1013.4 hPa | - | - | - | - |
| 1795311015 | 0.56° C | 100% | 1013.7 hPa | - | - | - | - |
| 1795309815 | 0° C | 100% | 1013.9 hPa | - | - | - | - |
| 1795308615 | 0° C | 100% | 1014.2 hPa | - | - | - | - |
| 1795307414 | 0° C | 100% | 1014.6 hPa | - | - | - | - |
| 1795306214 | 0.56° C | 100% | 1014.7 hPa | - | - | - | - |
| 1795305014 | 0° C | 100% | 1015 hPa | - | - | - | - |
| 1795303813 | 0° C | 100% | 1015.6 hPa | - | - | - | - |
| 1795302613 | 0° C | 100% | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)