This is the latest recevied weather packets stored in our database for station/object DB2AG-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775500024 | 16.11° C | 43% | 1027.1 hPa | - | - | - | - |
| 1775499124 | 16.67° C | 43% | 1027.1 hPa | - | - | - | - |
| 1775498224 | 16.67° C | 42% | 1027 hPa | - | - | - | - |
| 1775497324 | 16.67° C | 42% | 1026.9 hPa | - | - | - | - |
| 1775496423 | 17.22° C | 42% | 1027 hPa | - | - | - | - |
| 1775495523 | 17.22° C | 42% | 1026.9 hPa | - | - | - | - |
| 1775494623 | 17.22° C | 41% | 1026.9 hPa | - | - | - | - |
| 1775493723 | 17.22° C | 41% | 1026.9 hPa | - | - | - | - |
| 1775492823 | 17.22° C | 41% | 1026.9 hPa | - | - | - | - |
| 1775491923 | 17.22° C | 40% | 1026.8 hPa | - | - | - | - |
| 1775491023 | 17.22° C | 41% | 1026.7 hPa | - | - | - | - |
| 1775490123 | 16.67° C | 43% | 1026.9 hPa | - | - | - | - |
| 1775489222 | 16.67° C | 42% | 1026.9 hPa | - | - | - | - |
| 1775488322 | 16.67° C | 42% | 1026.9 hPa | - | - | - | - |
| 1775487422 | 16.67° C | 42% | 1026.7 hPa | - | - | - | - |
| 1775486522 | 16.67° C | 42% | 1026.6 hPa | - | - | - | - |
| 1775485622 | 16.11° C | 43% | 1026.6 hPa | - | - | - | - |
| 1775484722 | 16.11° C | 42% | 1026.9 hPa | - | - | - | - |
| 1775483822 | 16.11° C | 42% | 1026.9 hPa | - | - | - | - |
| 1775482922 | 15.56° C | 44% | 1026.9 hPa | - | - | - | - |
| 1775482022 | 15.56° C | 44% | 1027.1 hPa | - | - | - | - |
| 1775481122 | 15° C | 44% | 1027.3 hPa | - | - | - | - |
| 1775480231 | 15° C | 44% | 1027.2 hPa | - | - | - | - |
| 1775480221 | 15° C | 44% | 1027.2 hPa | - | - | - | - |
| 1775479331 | 15° C | 44% | 1027.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)