This is the latest recevied weather packets stored in our database for station/object IT9ITI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775497589 | 22.78° C | 49% | 943.8 hPa | - | - | - | - |
| 1775493989 | 22.78° C | 49% | 943.5 hPa | - | - | - | - |
| 1775490388 | 22.78° C | 49% | 943.4 hPa | - | - | - | - |
| 1775485978 | 21.67° C | 50% | 943.4 hPa | - | - | - | - |
| 1775482378 | 21.67° C | 51% | 943.5 hPa | - | - | - | - |
| 1775478778 | 22.22° C | 51% | 944 hPa | - | - | - | - |
| 1775475178 | 22.78° C | 48% | 944.5 hPa | - | - | - | - |
| 1775471578 | 23.89° C | 48% | 944.9 hPa | - | - | - | - |
| 1775467978 | 22.78° C | 48% | 945.1 hPa | - | - | - | - |
| 1775464378 | 23.89° C | 49% | 945.2 hPa | - | - | - | - |
| 1775460778 | 22.78° C | 51% | 945 hPa | - | - | - | - |
| 1775457178 | 20.56° C | 52% | 944.8 hPa | - | - | - | - |
| 1775453578 | 20.56° C | 52% | 944.7 hPa | - | - | - | - |
| 1775449978 | 20.56° C | 52% | 944.2 hPa | - | - | - | - |
| 1775446378 | 20.56° C | 52% | 944.1 hPa | - | - | - | - |
| 1775442778 | 20.56° C | 52% | 944.2 hPa | - | - | - | - |
| 1775439178 | 20.56° C | 52% | 944.2 hPa | - | - | - | - |
| 1775435578 | 20.56° C | 52% | 944.3 hPa | - | - | - | - |
| 1775431978 | 20.56° C | 52% | 944.8 hPa | - | - | - | - |
| 1775428378 | 20.56° C | 52% | 944.6 hPa | - | - | - | - |
| 1775424778 | 21.11° C | 52% | 944.5 hPa | - | - | - | - |
| 1775421178 | 21.11° C | 52% | 944.3 hPa | - | - | - | - |
| 1775417577 | 21.11° C | 52% | 944.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)