This is the latest recevied weather packets stored in our database for station/object F5UKM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771511110 | 21.11° C | 37% | 1018.8 hPa | - | - | - | - |
| 1771510215 | 21.11° C | 37% | 1018.7 hPa | - | - | - | - |
| 1771510210 | 21.11° C | 37% | 1018.7 hPa | - | - | - | - |
| 1771509315 | 21.67° C | 37% | 1018.9 hPa | - | - | - | - |
| 1771509310 | 21.67° C | 37% | 1018.9 hPa | - | - | - | - |
| 1771508415 | 21.67° C | 37% | 1018.6 hPa | - | - | - | - |
| 1771508409 | 21.67° C | 37% | 1018.6 hPa | - | - | - | - |
| 1771507515 | 22.22° C | 37% | 1018.4 hPa | - | - | - | - |
| 1771507509 | 22.22° C | 37% | 1018.4 hPa | - | - | - | - |
| 1771506615 | 22.22° C | 37% | 1018.6 hPa | - | - | - | - |
| 1771506609 | 22.22° C | 37% | 1018.6 hPa | - | - | - | - |
| 1771505715 | 21.67° C | 37% | 1018.4 hPa | - | - | - | - |
| 1771505709 | 21.67° C | 37% | 1018.4 hPa | - | - | - | - |
| 1771504815 | 21.67° C | 37% | 1018.2 hPa | - | - | - | - |
| 1771504808 | 21.67° C | 37% | 1018.2 hPa | - | - | - | - |
| 1771504060 | 21.67° C | 37% | 1018 hPa | - | - | - | - |
| 1771503913 | 21.67° C | 37% | 1018 hPa | - | - | - | - |
| 1771503910 | 21.67° C | 37% | 1018 hPa | - | - | - | - |
| 1771503013 | 21.67° C | 37% | 1018.1 hPa | - | - | - | - |
| 1771503010 | 21.67° C | 37% | 1018.1 hPa | - | - | - | - |
| 1771502113 | 21.67° C | 37% | 1018.1 hPa | - | - | - | - |
| 1771502110 | 21.67° C | 37% | 1018.1 hPa | - | - | - | - |
| 1771501628 | 21.67° C | 37% | 1018.1 hPa | - | - | - | - |
| 1771501214 | 21.67° C | 37% | 1018.1 hPa | - | - | - | - |
| 1771501209 | 21.67° C | 37% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)