This is the latest recevied weather packets stored in our database for station/object F5UKM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787521591 | 26.11° C | 47% | 1015 hPa | - | - | - | - |
| 1787520695 | 26.11° C | 47% | 1015.3 hPa | - | - | - | - |
| 1787520691 | 26.11° C | 47% | 1015.3 hPa | - | - | - | - |
| 1787519796 | 26.67° C | 47% | 1015.1 hPa | - | - | - | - |
| 1787519791 | 26.67° C | 47% | 1015.1 hPa | - | - | - | - |
| 1787518896 | 26.67° C | 47% | 1014.5 hPa | - | - | - | - |
| 1787518891 | 26.67° C | 47% | 1014.5 hPa | - | - | - | - |
| 1787517995 | 26.67° C | 47% | 1014 hPa | - | - | - | - |
| 1787517990 | 26.67° C | 47% | 1014 hPa | - | - | - | - |
| 1787517096 | 26.67° C | 47% | 1013.7 hPa | - | - | - | - |
| 1787517090 | 26.67° C | 47% | 1013.7 hPa | - | - | - | - |
| 1787516196 | 26.67° C | 47% | 1012.7 hPa | - | - | - | - |
| 1787516190 | 26.67° C | 47% | 1012.7 hPa | - | - | - | - |
| 1787515296 | 27.22° C | 46% | 1012.7 hPa | - | - | - | - |
| 1787515290 | 27.22° C | 46% | 1012.7 hPa | - | - | - | - |
| 1787514396 | 27.22° C | 46% | 1013 hPa | - | - | - | - |
| 1787514390 | 27.22° C | 46% | 1013 hPa | - | - | - | - |
| 1787513496 | 27.22° C | 47% | 1013.2 hPa | - | - | - | - |
| 1787513488 | 27.22° C | 47% | 1013.2 hPa | - | - | - | - |
| 1787512603 | 27.22° C | 47% | 1011.9 hPa | - | - | - | - |
| 1787512593 | 27.22° C | 47% | 1011.9 hPa | - | - | - | - |
| 1787511696 | 27.22° C | 46% | 1012.2 hPa | - | - | - | - |
| 1787511692 | 27.22° C | 46% | 1012.2 hPa | - | - | - | - |
| 1787510795 | 27.22° C | 46% | 1012.4 hPa | - | - | - | - |
| 1787510792 | 27.22° C | 46% | 1012.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)