This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762751754 | 13.33° C | 88% | 982.4 hPa | - | - | - | - |
| 1762751749 | 13.33° C | 88% | 982.4 hPa | - | - | - | - |
| 1762750852 | 12.78° C | 90% | 982.2 hPa | - | - | - | - |
| 1762750848 | 12.78° C | 90% | 982.2 hPa | - | - | - | - |
| 1762749951 | 12.78° C | 89% | 982.4 hPa | - | - | - | - |
| 1762749947 | 12.78° C | 89% | 982.4 hPa | - | - | - | - |
| 1762749051 | 13.33° C | 85% | 982.4 hPa | - | - | - | - |
| 1762749046 | 13.33° C | 85% | 982.4 hPa | - | - | - | - |
| 1762748149 | 13.33° C | 85% | 982.6 hPa | - | - | - | - |
| 1762748145 | 13.33° C | 85% | 982.6 hPa | - | - | - | - |
| 1762747252 | 13.33° C | 85% | 982.6 hPa | - | - | - | - |
| 1762747245 | 13.33° C | 85% | 982.6 hPa | - | - | - | - |
| 1762746352 | 12.78° C | 87% | 982.5 hPa | - | - | - | - |
| 1762746345 | 12.78° C | 87% | 982.5 hPa | - | - | - | - |
| 1762745448 | 12.78° C | 87% | 982.5 hPa | - | - | - | - |
| 1762745444 | 12.78° C | 87% | 982.5 hPa | - | - | - | - |
| 1762744548 | 12.78° C | 90% | 982.4 hPa | - | - | - | - |
| 1762744543 | 12.78° C | 90% | 982.4 hPa | - | - | - | - |
| 1762743648 | 12.78° C | 89% | 982.4 hPa | - | - | - | - |
| 1762743643 | 12.78° C | 89% | 982.4 hPa | - | - | - | - |
| 1762742746 | 12.78° C | 88% | 982.3 hPa | - | - | - | - |
| 1762742742 | 12.78° C | 88% | 982.3 hPa | - | - | - | - |
| 1762741846 | 13.33° C | 88% | 982.2 hPa | - | - | - | - |
| 1762741842 | 13.33° C | 88% | 982.2 hPa | - | - | - | - |
| 1762740946 | 12.78° C | 91% | 982.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)