This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750216657 | 22.78° C | 67% | 985.5 hPa | - | - | - | - |
1750216653 | 22.78° C | 67% | 985.5 hPa | - | - | - | - |
1750215757 | 23.89° C | 60% | 985.6 hPa | - | - | - | - |
1750215752 | 23.89° C | 60% | 985.6 hPa | - | - | - | - |
1750214856 | 23.33° C | 63% | 985.6 hPa | - | - | - | - |
1750214852 | 23.33° C | 63% | 985.6 hPa | - | - | - | - |
1750213956 | 23.33° C | 60% | 985.5 hPa | - | - | - | - |
1750213952 | 23.33° C | 60% | 985.5 hPa | - | - | - | - |
1750213056 | 23.89° C | 58% | 985.7 hPa | - | - | - | - |
1750213052 | 23.89° C | 58% | 985.7 hPa | - | - | - | - |
1750212156 | 24.44° C | 57% | 985.6 hPa | - | - | - | - |
1750212152 | 24.44° C | 57% | 985.6 hPa | - | - | - | - |
1750211252 | 24.44° C | 55% | 985.6 hPa | - | - | - | - |
1750210356 | 25.56° C | 53% | 985.7 hPa | - | - | - | - |
1750210352 | 25.56° C | 53% | 985.7 hPa | - | - | - | - |
1750209456 | 25° C | 54% | 985.7 hPa | - | - | - | - |
1750209452 | 25° C | 54% | 985.7 hPa | - | - | - | - |
1750208558 | 24.44° C | 57% | 985.5 hPa | - | - | - | - |
1750208552 | 24.44° C | 57% | 985.5 hPa | - | - | - | - |
1750207656 | 23.33° C | 60% | 985.4 hPa | - | - | - | - |
1750207652 | 23.33° C | 60% | 985.4 hPa | - | - | - | - |
1750206752 | 22.78° C | 61% | 985.6 hPa | - | - | - | - |
1750205851 | 23.89° C | 57% | 985.7 hPa | - | - | - | - |
1750204958 | 25° C | 56% | 985.9 hPa | - | - | - | - |
1750204951 | 25° C | 56% | 985.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)