This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758370955 | 32.78° C | 34% | 993.2 hPa | - | - | - | - |
1758370944 | 32.78° C | 34% | 993.2 hPa | - | - | - | - |
1758370048 | 32.78° C | 32% | 993.3 hPa | - | - | - | - |
1758370044 | 32.78° C | 32% | 993.3 hPa | - | - | - | - |
1758369149 | 32.78° C | 34% | 993.5 hPa | - | - | - | - |
1758369144 | 32.78° C | 34% | 993.5 hPa | - | - | - | - |
1758368251 | 32.22° C | 34% | 993.6 hPa | - | - | - | - |
1758368244 | 32.22° C | 34% | 993.6 hPa | - | - | - | - |
1758367347 | 32.22° C | 34% | 993.7 hPa | - | - | - | - |
1758367343 | 32.22° C | 34% | 993.7 hPa | - | - | - | - |
1758366529 | 31.67° C | 36% | 994 hPa | - | - | - | - |
1758366447 | 31.67° C | 36% | 994 hPa | - | - | - | - |
1758366443 | 31.67° C | 36% | 994 hPa | - | - | - | - |
1758365548 | 31.11° C | 38% | 994.2 hPa | - | - | - | - |
1758365543 | 31.11° C | 38% | 994.2 hPa | - | - | - | - |
1758364824 | 31.11° C | 40% | 994.2 hPa | - | - | - | - |
1758364647 | 31.11° C | 40% | 994.2 hPa | - | - | - | - |
1758364643 | 31.11° C | 40% | 994.2 hPa | - | - | - | - |
1758363747 | 30.56° C | 40% | 994.3 hPa | - | - | - | - |
1758363742 | 30.56° C | 40% | 994.3 hPa | - | - | - | - |
1758362913 | 30° C | 42% | 994.5 hPa | - | - | - | - |
1758362842 | 30° C | 42% | 994.5 hPa | - | - | - | - |
1758361942 | 29.44° C | 43% | 994.5 hPa | - | - | - | - |
1758361046 | 28.89° C | 43% | 994.5 hPa | - | - | - | - |
1758361042 | 28.89° C | 43% | 994.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)