This is the latest recevied weather packets stored in our database for station/object DG8GAA-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775559367 | 22.22° C | 32% | 959.3 hPa | - | - | - | - |
| 1775559340 | 22.22° C | 33% | 959.2 hPa | - | - | - | - |
| 1775559015 | 21.67° C | 33% | 959.3 hPa | - | - | - | - |
| 1775558994 | 21.67° C | 33% | 959.4 hPa | - | - | - | - |
| 1775558980 | 21.67° C | 33% | 959.3 hPa | - | - | - | - |
| 1775558757 | 21.11° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558736 | 21.67° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558709 | 21.11° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558695 | 21.11° C | 34% | 959.5 hPa | - | - | - | - |
| 1775558668 | 21.67° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558653 | 21.11° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558626 | 21.11° C | 33% | 959.4 hPa | - | - | - | - |
| 1775558606 | 21.11° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558585 | 21.11° C | 34% | 959.5 hPa | - | - | - | - |
| 1775558571 | 21.67° C | 34% | 959.5 hPa | - | - | - | - |
| 1775558544 | 21.11° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558523 | 21.11° C | 33% | 959.5 hPa | - | - | - | - |
| 1775558509 | 21.67° C | 33% | 959.5 hPa | - | - | - | - |
| 1775558488 | 21.11° C | 34% | 959.4 hPa | - | - | - | - |
| 1775558467 | 21.67° C | 33% | 959.5 hPa | - | - | - | - |
| 1775558447 | 21.11° C | 33% | 959.4 hPa | - | - | - | - |
| 1775558077 | 21.11° C | 34% | 959.5 hPa | - | - | - | - |
| 1775557650 | 20.56° C | 35% | 959.6 hPa | - | - | - | - |
| 1775557629 | 20.56° C | 36% | 959.5 hPa | - | - | - | - |
| 1775557609 | 20.56° C | 35% | 959.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)