This is the latest recevied weather packets stored in our database for station/object IU8SDI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775505122 | 19.44° C | - | 1030.1 hPa | - | - | - | - |
| 1775503322 | 19.44° C | - | 1030 hPa | - | - | - | - |
| 1775501522 | 20° C | - | 1029.8 hPa | - | - | - | - |
| 1775499722 | 20° C | - | 1029.6 hPa | - | - | - | - |
| 1775497922 | 20° C | - | 1029.4 hPa | - | - | - | - |
| 1775496122 | 20° C | - | 1029.2 hPa | - | - | - | - |
| 1775494322 | 20° C | - | 1029.1 hPa | - | - | - | - |
| 1775492522 | 20° C | - | 1029.1 hPa | - | - | - | - |
| 1775490721 | 20° C | - | 1029.1 hPa | - | - | - | - |
| 1775488922 | 20° C | - | 1029 hPa | - | - | - | - |
| 1775487122 | 20° C | - | 1029.1 hPa | - | - | - | - |
| 1775485322 | 20.56° C | - | 1029.3 hPa | - | - | - | - |
| 1775483522 | 20.56° C | - | 1029.3 hPa | - | - | - | - |
| 1775481722 | 20.56° C | - | 1029.6 hPa | - | - | - | - |
| 1775479922 | 20.56° C | - | 1029.9 hPa | - | - | - | - |
| 1775478122 | 20.56° C | - | 1030.2 hPa | - | - | - | - |
| 1775476321 | 20.56° C | - | 1030.5 hPa | - | - | - | - |
| 1775474521 | 20.56° C | - | 1030.7 hPa | - | - | - | - |
| 1775472721 | 20.56° C | - | 1031.1 hPa | - | - | - | - |
| 1775470921 | 20.56° C | - | 1031 hPa | - | - | - | - |
| 1775469121 | 21.11° C | - | 1031.2 hPa | - | - | - | - |
| 1775467322 | 21.67° C | - | 1031.3 hPa | - | - | - | - |
| 1775465522 | 22.78° C | - | 1031.1 hPa | - | - | - | - |
| 1775463722 | 23.33° C | - | 1031 hPa | - | - | - | - |
| 1775461922 | 23.33° C | - | 1031 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)