This is the latest recevied weather packets stored in our database for station/object IU2EVW-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765913569 | 7.22° C | 88% | 1021.8 hPa | - | - | - | - |
| 1765912368 | 6.67° C | 89% | 1021.8 hPa | - | - | - | - |
| 1765911167 | 6.67° C | 89% | 1021.8 hPa | - | - | - | - |
| 1765909965 | 6.67° C | 89% | 1021.8 hPa | - | - | - | - |
| 1765908764 | 6.11° C | 90% | 1021.7 hPa | - | - | - | - |
| 1765907563 | 6.67° C | 88% | 1021.6 hPa | - | - | - | - |
| 1765906362 | 6.11° C | 89% | 1021.6 hPa | - | - | - | - |
| 1765905161 | 6.67° C | 88% | 1021.6 hPa | - | - | - | - |
| 1765903959 | 6.11° C | 87% | 1021.7 hPa | - | - | - | - |
| 1765902758 | 6.11° C | 87% | 1021.6 hPa | - | - | - | - |
| 1765901557 | 6.11° C | 87% | 1021.7 hPa | - | - | - | - |
| 1765900356 | 6.67° C | 87% | 1021.5 hPa | - | - | - | - |
| 1765899155 | 6.67° C | 86% | 1021.7 hPa | - | - | - | - |
| 1765897954 | 6.67° C | 86% | 1021.6 hPa | - | - | - | - |
| 1765896752 | 6.67° C | 86% | 1021.8 hPa | - | - | - | - |
| 1765895551 | 6.67° C | 85% | 1021.8 hPa | - | - | - | - |
| 1765894350 | 6.67° C | 86% | 1021.7 hPa | - | - | - | - |
| 1765893149 | 6.67° C | 87% | 1021.7 hPa | - | - | - | - |
| 1765891947 | 6.11° C | 87% | 1021.7 hPa | - | - | - | - |
| 1765890746 | 6.67° C | 85% | 1021.7 hPa | - | - | - | - |
| 1765889545 | 6.67° C | 86% | 1021.9 hPa | - | - | - | - |
| 1765888344 | 6.11° C | 85% | 1022.2 hPa | - | - | - | - |
| 1765887143 | 6.11° C | 85% | 1022.3 hPa | - | - | - | - |
| 1765885942 | 6.11° C | 84% | 1022.5 hPa | - | - | - | - |
| 1765884741 | 6.67° C | 82% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)