This is the latest recevied weather packets stored in our database for station/object IU4KCH-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791411463 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791410563 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791409663 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791408761 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791407861 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791406960 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791406060 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791405158 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791404257 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791403356 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791402455 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791401554 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791400653 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791399752 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791398851 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791397949 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791397049 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791396148 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791395247 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791394346 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791393445 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791392544 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791391643 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791390744 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
| 1791388941 | 29.44° C | 40% | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)