This is the latest recevied weather packets stored in our database for station/object IN3MWE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785074719 | 27.22° C | 51% | 973 hPa | - | - | - | - |
| 1785073818 | 28.33° C | 48% | 973 hPa | - | - | - | - |
| 1785072918 | 26.11° C | 52% | 972.9 hPa | - | - | - | - |
| 1785072018 | 25.56° C | 51% | 973 hPa | - | - | - | - |
| 1785071118 | 26.67° C | 48% | 973 hPa | - | - | - | - |
| 1785070218 | 28.33° C | 43% | 972.9 hPa | - | - | - | - |
| 1785069318 | 28.33° C | 50% | 972.8 hPa | - | - | - | - |
| 1785068418 | 28.89° C | 48% | 972.8 hPa | - | - | - | - |
| 1785067517 | 30.56° C | 41% | 972.7 hPa | - | - | - | - |
| 1785066617 | 29.44° C | 45% | 972.8 hPa | - | - | - | - |
| 1785065717 | 31.11° C | 36% | 972.7 hPa | - | - | - | - |
| 1785064817 | 25.56° C | 55% | 972.8 hPa | - | - | - | - |
| 1785063917 | 26.67° C | 47% | 972.6 hPa | - | - | - | - |
| 1785063017 | 28.33° C | 42% | 972.8 hPa | - | - | - | - |
| 1785062117 | 30.56° C | 35% | 972.7 hPa | - | - | - | - |
| 1785061216 | 34.44° C | 28% | 972.7 hPa | - | - | - | - |
| 1785060316 | 33.33° C | 29% | 972.8 hPa | - | - | - | - |
| 1785059416 | 31.11° C | 33% | 972.9 hPa | - | - | - | - |
| 1785058516 | 28.33° C | 39% | 973.1 hPa | - | - | - | - |
| 1785057616 | 31.11° C | 33% | 973.3 hPa | - | - | - | - |
| 1785056716 | 30° C | 38% | 973.4 hPa | - | - | - | - |
| 1785055816 | 30° C | 40% | 973.6 hPa | - | - | - | - |
| 1785054915 | 25.56° C | 53% | 973.9 hPa | - | - | - | - |
| 1785054015 | 25° C | 57% | 974.2 hPa | - | - | - | - |
| 1785053115 | 24.44° C | 55% | 974.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)