This is the latest recevied weather packets stored in our database for station/object SP8PUB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771531809 | -3.33° C | 83% | 1016.8 hPa | - | - | - | - |
| 1771530909 | -2.78° C | 81% | 1016.6 hPa | - | - | - | - |
| 1771530009 | -2.78° C | 80% | 1016.4 hPa | - | - | - | - |
| 1771529109 | -2.22° C | 80% | 1016.5 hPa | - | - | - | - |
| 1771528209 | -2.22° C | 78% | 1016.2 hPa | - | - | - | - |
| 1771527308 | -1.67° C | 76% | 1016.4 hPa | - | - | - | - |
| 1771526408 | -1.67° C | 77% | 1016 hPa | - | - | - | - |
| 1771525508 | -1.67° C | 76% | 1016 hPa | - | - | - | - |
| 1771524608 | -1.67° C | 76% | 1015.8 hPa | - | - | - | - |
| 1771523708 | -1.11° C | 76% | 1015.7 hPa | - | - | - | - |
| 1771522808 | -1.11° C | 76% | 1015.4 hPa | - | - | - | - |
| 1771521908 | -1.11° C | 76% | 1015.3 hPa | - | - | - | - |
| 1771521008 | -1.11° C | 76% | 1015.2 hPa | - | - | - | - |
| 1771520108 | -1.11° C | 76% | 1015.1 hPa | - | - | - | - |
| 1771519207 | -1.11° C | 75% | 1014.8 hPa | - | - | - | - |
| 1771518307 | -1.67° C | 76% | 1014.7 hPa | - | - | - | - |
| 1771517407 | -1.67° C | 77% | 1014.5 hPa | - | - | - | - |
| 1771516507 | -1.11° C | 76% | 1014.5 hPa | - | - | - | - |
| 1771515606 | -1.67° C | 77% | 1014.4 hPa | - | - | - | - |
| 1771514706 | -1.11° C | 76% | 1014.4 hPa | - | - | - | - |
| 1771513806 | -1.11° C | 74% | 1014.1 hPa | - | - | - | - |
| 1771512906 | -0.56° C | 71% | 1014 hPa | - | - | - | - |
| 1771512005 | 0° C | 71% | 1014.1 hPa | - | - | - | - |
| 1771511105 | 0° C | 72% | 1014 hPa | - | - | - | - |
| 1771510205 | 0° C | 72% | 1014.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)