This is the latest recevied weather packets stored in our database for station/object DB0RSR-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750159386 | 32.78° C | 29% | 1011 hPa | - | - | - | - |
1750158486 | 31.11° C | 34% | 1011 hPa | - | - | - | - |
1750157586 | 30° C | 34% | 1011 hPa | - | - | - | - |
1750156686 | 30.56° C | 34% | 1011 hPa | - | - | - | - |
1750155785 | 28.89° C | 37% | 1011 hPa | - | - | - | - |
1750154885 | 28.89° C | 37% | 1011 hPa | - | - | - | - |
1750153985 | 27.78° C | 40% | 1012 hPa | - | - | - | - |
1750153085 | 28.33° C | 38% | 1012 hPa | - | - | - | - |
1750152185 | 27.22° C | 41% | 1012 hPa | - | - | - | - |
1750151285 | 26.11° C | 44% | 1012 hPa | - | - | - | - |
1750150385 | 25° C | 45% | 1012 hPa | - | - | - | - |
1750149485 | 25° C | 47% | 1012 hPa | - | - | - | - |
1750148585 | 25° C | 46% | 1012 hPa | - | - | - | - |
1750147685 | 23.33° C | 50% | 1012 hPa | - | - | - | - |
1750146785 | 22.78° C | 51% | 1012 hPa | - | - | - | - |
1750145885 | 21.67° C | 54% | 1012 hPa | - | - | - | - |
1750144985 | 21.11° C | 55% | 1012 hPa | - | - | - | - |
1750144085 | 20° C | 58% | 1012 hPa | - | - | - | - |
1750143185 | 18.89° C | 59% | 1012 hPa | - | - | - | - |
1750142284 | 18.33° C | 61% | 1012 hPa | - | - | - | - |
1750141384 | 17.22° C | 62% | 1012 hPa | - | - | - | - |
1750140484 | 16.67° C | 62% | 1012 hPa | - | - | - | - |
1750139584 | 16.11° C | 62% | 1012 hPa | - | - | - | - |
1750138684 | 16.11° C | 61% | 1012 hPa | - | - | - | - |
1750137784 | 15.56° C | 61% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)