This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762811651 | 7.22° C | 51% | 984 hPa | - | - | - | - |
| 1762810751 | 7.22° C | 51% | 984 hPa | - | - | - | - |
| 1762809851 | 7.22° C | 51% | 983.8 hPa | - | - | - | - |
| 1762808951 | 7.78° C | 50% | 983.7 hPa | - | - | - | - |
| 1762808051 | 7.78° C | 51% | 983.8 hPa | - | - | - | - |
| 1762807150 | 7.78° C | 50% | 983.7 hPa | - | - | - | - |
| 1762806250 | 7.78° C | 51% | 983.8 hPa | - | - | - | - |
| 1762805350 | 7.78° C | 51% | 983.6 hPa | - | - | - | - |
| 1762804450 | 7.78° C | 51% | 983.6 hPa | - | - | - | - |
| 1762803550 | 7.78° C | 51% | 983.5 hPa | - | - | - | - |
| 1762802650 | 7.78° C | 51% | 983.6 hPa | - | - | - | - |
| 1762801750 | 7.78° C | 50% | 983.6 hPa | - | - | - | - |
| 1762800850 | 8.33° C | 49% | 983.7 hPa | - | - | - | - |
| 1762799950 | 8.89° C | 49% | 983.6 hPa | - | - | - | - |
| 1762799050 | 8.33° C | 50% | 983.8 hPa | - | - | - | - |
| 1762798150 | 8.89° C | 49% | 983.6 hPa | - | - | - | - |
| 1762797250 | 8.89° C | 49% | 983.6 hPa | - | - | - | - |
| 1762796350 | 8.89° C | 48% | 983.5 hPa | - | - | - | - |
| 1762795450 | 8.89° C | 48% | 983.5 hPa | - | - | - | - |
| 1762794550 | 9.44° C | 47% | 983.6 hPa | - | - | - | - |
| 1762793650 | 10° C | 46% | 983.5 hPa | - | - | - | - |
| 1762792750 | 10° C | 46% | 983.4 hPa | - | - | - | - |
| 1762791850 | 10.56° C | 45% | 983.3 hPa | - | - | - | - |
| 1762790949 | 10.56° C | 45% | 983.2 hPa | - | - | - | - |
| 1762790049 | 11.11° C | 44% | 983.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)