This is the latest recevied weather packets stored in our database for station/object EA7KRS-30. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779403461 | 10.56° C | - | 831.2 hPa | - | - | - | - |
| 1779399867 | 10.56° C | - | 831.5 hPa | - | - | - | - |
| 1779396270 | 10.56° C | - | 831.4 hPa | - | - | - | - |
| 1779394473 | 10.56° C | - | 831.2 hPa | - | - | - | - |
| 1779387291 | 15° C | - | 830.7 hPa | - | - | - | - |
| 1779383706 | 17.78° C | - | 830.7 hPa | - | - | - | - |
| 1779381911 | 20° C | - | 830.8 hPa | - | - | - | - |
| 1779378311 | 23.89° C | - | 831 hPa | - | - | - | - |
| 1779374718 | 25.56° C | - | 831.2 hPa | - | - | - | - |
| 1779371135 | 27.78° C | - | 831.3 hPa | - | - | - | - |
| 1779369330 | 28.89° C | - | 831.4 hPa | - | - | - | - |
| 1779367536 | 30° C | - | 831.5 hPa | - | - | - | - |
| 1779362150 | 25.56° C | - | 831.7 hPa | - | - | - | - |
| 1779358560 | 23.89° C | - | 831.7 hPa | - | - | - | - |
| 1779356764 | 23.33° C | - | 831.6 hPa | - | - | - | - |
| 1779354972 | 22.78° C | - | 831.5 hPa | - | - | - | - |
| 1779351382 | 20.56° C | - | 831.4 hPa | - | - | - | - |
| 1779349589 | 19.44° C | - | 831.3 hPa | - | - | - | - |
| 1779344200 | 13.33° C | - | 830.7 hPa | - | - | - | - |
| 1779340612 | 8.89° C | - | 830.4 hPa | - | - | - | - |
| 1779338818 | 8.89° C | - | 830.3 hPa | - | - | - | - |
| 1779337022 | 9.44° C | - | 830.3 hPa | - | - | - | - |
| 1779335226 | 9.44° C | - | 830.3 hPa | - | - | - | - |
| 1779333430 | 9.44° C | - | 830.1 hPa | - | - | - | - |
| 1779331637 | 10° C | - | 830.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)