This is the latest recevied weather packets stored in our database for station/object 9W2RUT-G. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771565930 | 31.67° C | 38% | 1014.7 hPa | - | - | - | - |
| 1771565030 | 31.67° C | 39% | 1015 hPa | - | - | - | - |
| 1771564130 | 31.67° C | 39% | 1015.1 hPa | - | - | - | - |
| 1771563230 | 31.11° C | 39% | 1015.5 hPa | - | - | - | - |
| 1771562330 | 30.56° C | 39% | 1015.7 hPa | - | - | - | - |
| 1771561428 | 30.56° C | 39% | 1015.9 hPa | - | - | - | - |
| 1771560528 | 30° C | 39% | 1016.1 hPa | - | - | - | - |
| 1771559630 | 30° C | 39% | 1016.3 hPa | - | - | - | - |
| 1771558728 | 30° C | 39% | 1016.3 hPa | - | - | - | - |
| 1771557828 | 29.44° C | 39% | 1016.4 hPa | - | - | - | - |
| 1771556927 | 29.44° C | 40% | 1016.6 hPa | - | - | - | - |
| 1771556027 | 28.89° C | 40% | 1016.6 hPa | - | - | - | - |
| 1771555126 | 28.89° C | 40% | 1016.6 hPa | - | - | - | - |
| 1771554226 | 28.89° C | 40% | 1016.6 hPa | - | - | - | - |
| 1771553325 | 28.89° C | 40% | 1016.5 hPa | - | - | - | - |
| 1771552425 | 28.33° C | 40% | 1016.6 hPa | - | - | - | - |
| 1771551525 | 28.33° C | 40% | 1016.6 hPa | - | - | - | - |
| 1771550624 | 27.78° C | 40% | 1016.4 hPa | - | - | - | - |
| 1771549724 | 27.78° C | 39% | 1016.3 hPa | - | - | - | - |
| 1771548824 | 27.22° C | 39% | 1016 hPa | - | - | - | - |
| 1771547923 | 27.22° C | 38% | 1015.9 hPa | - | - | - | - |
| 1771547022 | 26.11° C | 38% | 1015.7 hPa | - | - | - | - |
| 1771546121 | 25° C | 36% | 1015.5 hPa | - | - | - | - |
| 1771545221 | 25° C | 44% | 1015.2 hPa | - | - | - | - |
| 1771544321 | 24.44° C | 40% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)