This is the latest recevied weather packets stored in our database for station/object OE9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791412233 | 20° C | 49% | 1012.7 hPa | - | - | - | - |
| 1791411333 | 20° C | 50% | 1012.8 hPa | - | - | - | - |
| 1791410433 | 20.56° C | 49% | 1012.8 hPa | - | - | - | - |
| 1791409533 | 20.56° C | 48% | 1012.9 hPa | - | - | - | - |
| 1791408633 | 20.56° C | 50% | 1013.1 hPa | - | - | - | - |
| 1791407733 | 20.56° C | 48% | 1013 hPa | - | - | - | - |
| 1791406832 | 20.56° C | 48% | 1013.1 hPa | - | - | - | - |
| 1791405932 | 21.11° C | 48% | 1012.9 hPa | - | - | - | - |
| 1791405032 | 21.11° C | 47% | 1013.1 hPa | - | - | - | - |
| 1791404132 | 21.11° C | 48% | 1012.9 hPa | - | - | - | - |
| 1791403232 | 21.11° C | 47% | 1012.8 hPa | - | - | - | - |
| 1791402332 | 21.67° C | 46% | 1013 hPa | - | - | - | - |
| 1791401432 | 21.67° C | 47% | 1012.8 hPa | - | - | - | - |
| 1791400532 | 21.67° C | 46% | 1012.7 hPa | - | - | - | - |
| 1791399631 | 22.22° C | 46% | 1012.7 hPa | - | - | - | - |
| 1791398731 | 21.67° C | 46% | 1012.7 hPa | - | - | - | - |
| 1791397831 | 22.22° C | 46% | 1012.6 hPa | - | - | - | - |
| 1791396931 | 22.22° C | 47% | 1012.7 hPa | - | - | - | - |
| 1791396031 | 22.78° C | 45% | 1012.5 hPa | - | - | - | - |
| 1791395131 | 22.78° C | 45% | 1012.5 hPa | - | - | - | - |
| 1791394231 | 22.78° C | 46% | 1012.6 hPa | - | - | - | - |
| 1791393331 | 23.33° C | 45% | 1012.6 hPa | - | - | - | - |
| 1791392431 | 23.33° C | 45% | 1012.6 hPa | - | - | - | - |
| 1791391531 | 23.89° C | 45% | 1012.8 hPa | - | - | - | - |
| 1791390631 | 23.89° C | 45% | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)