This is the latest recevied weather packets stored in our database for station/object OE9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754213598 | 19.44° C | 59% | 1024.1 hPa | - | - | - | - |
1754212698 | 18.89° C | 61% | 1024.1 hPa | - | - | - | - |
1754211798 | 18.33° C | 60% | 1024.1 hPa | - | - | - | - |
1754210898 | 18.33° C | 61% | 1024.1 hPa | - | - | - | - |
1754209999 | 18.33° C | 63% | 1024.2 hPa | - | - | - | - |
1754209097 | 17.78° C | 62% | 1024.1 hPa | - | - | - | - |
1754208199 | 17.78° C | 61% | 1024.1 hPa | - | - | - | - |
1754207299 | 17.22° C | 62% | 1024.1 hPa | - | - | - | - |
1754206397 | 16.67° C | 63% | 1024.1 hPa | - | - | - | - |
1754205497 | 16.67° C | 61% | 1024.1 hPa | - | - | - | - |
1754204597 | 16.67° C | 63% | 1024.1 hPa | - | - | - | - |
1754203697 | 16.67° C | 61% | 1024.1 hPa | - | - | - | - |
1754202797 | 16.11° C | 62% | 1023.9 hPa | - | - | - | - |
1754201897 | 16.11° C | 62% | 1023.9 hPa | - | - | - | - |
1754200997 | 16.11° C | 62% | 1023.9 hPa | - | - | - | - |
1754200097 | 16.11° C | 62% | 1023.8 hPa | - | - | - | - |
1754199198 | 16.11° C | 60% | 1023.7 hPa | - | - | - | - |
1754198297 | 16.11° C | 60% | 1023.7 hPa | - | - | - | - |
1754197398 | 16.11° C | 60% | 1023.5 hPa | - | - | - | - |
1754196497 | 16.11° C | 60% | 1023.4 hPa | - | - | - | - |
1754195597 | 16.11° C | 60% | 1023.4 hPa | - | - | - | - |
1754194697 | 16.11° C | 60% | 1023.4 hPa | - | - | - | - |
1754193797 | 16.11° C | 60% | 1023.3 hPa | - | - | - | - |
1754192896 | 16.67° C | 59% | 1023.2 hPa | - | - | - | - |
1754191996 | 16.67° C | 59% | 1023.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)